|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $31.75 | $8.49 |
Albania | $31.75 | $10.98 |
Algeria | $28.57 | $12.22 |
American Samoa | $34.92 | $12.22 |
Andorra | $25.4 | $10.98 |
Angola | $49.21 | $12.22 |
Anguilla | $27.78 | .. |
Antigua And Barbuda | $27.78 | $12.22 |
Argentina | $27.78 | $9.32 |
Armenia | $31.75 | $8.49 |
Aruba | $27.78 | .. |
Australia | $19.05 | $8.08 |
Australia | $26.19 | $11.77 |
Austria | $19.05 | $7.66 |
Azerbaijan Republic | $31.75 | $8.08 |
Bahamas | $27.78 | $12.22 |
Bahrain | $25.4 | $8.49 |
Bangladesh | $34.92 | $8.49 |
Barbados | $27.78 | .. |
Belarus | $31.75 | $8.49 |
Belgium | $19.05 | $8.08 |
Belize | $27.78 | $12.22 |
Benin | $28.57 | $12.22 |
Bermuda | $27.78 | .. |
Bhutan | $34.92 | $8.49 |
Bolivia | $27.78 | $12.22 |
Bonaire | $27.78 | .. |
Bosnia And Herzegovina | $31.75 | .. |
Botswana | $28.57 | $12.22 |
Brazil | $27.78 | $9.73 |
British Virgin Islands | $27.78 | .. |
Brunei Darussalam | $15.08 | $8.49 |
Bulgaria | $19.05 | $8.08 |
Burkina Faso | $49.21 | $12.22 |
Burundi | $28.57 | $12.22 |
Cambodia | $19.05 | $8.49 |
Cameroon | $28.57 | $12.22 |
Canada | $26.98 | $11.77 |
Canary Islands | $25.4 | $12.22 |
Cape Verde Islands | $28.57 | $12.22 |
Cayman Islands | $27.78 | .. |
Central African Republic | $49.21 | $12.22 |
Chad | $28.57 | $12.22 |
Chile | $27.78 | $9.73 |
Colombia | $27.78 | $12.22 |
Comoros | $28.57 | $12.22 |
Congo,Democratic Republic Of The | $49.21 | $12.22 |
Congo,Republic Of The | $28.57 | $12.22 |
Cook Islands | $34.92 | .. |
Costa Rica | $27.78 | $12.22 |
Cote D Ivoire | $49.21 | $12.22 |
Croatia,Republic Of | $31.75 | $8.08 |
Cuba | $27.78 | $12.22 |
Curacao | $27.78 | .. |
Cyprus | $19.05 | $8.08 |
Czech Republic Of | $19.05 | $8.08 |
Denmark | $19.05 | $8.08 |
Djibouti | $28.57 | $12.22 |
Dominica | $27.78 | .. |
Dominican Republic | $27.78 | .. |
East Timor | $34.92 | .. |
Ecuador | $27.78 | $12.22 |
Egypt | $28.57 | $12.22 |
El Salvador | $27.78 | $12.22 |
Equatorial Guinea | $28.57 | $12.22 |
Eritrea | $28.57 | $12.22 |
Estonia | $19.05 | $8.49 |
Ethiopia | $28.57 | $12.22 |
Falkland Islands | $31.75 | .. |
Faroe Islands | $25.4 | $10.98 |
Fiji | $34.92 | $12.22 |
Finland | $19.05 | $8.08 |
France | $22.22 | $11.77 |
French Guiana | $27.78 | .. |
Gabon Republic Of | $28.57 | $12.22 |
Gambia | $28.57 | $12.22 |
Georgia | $31.75 | $8.49 |
Germany | $22.22 | $11.77 |
Ghana | $28.57 | $12.22 |
Gibraltar | $25.4 | .. |
Greece | $19.05 | $8.08 |
Greenland | $25.4 | .. |
Grenada | $27.78 | $12.22 |
Guadeloupe | $27.78 | .. |
Guam | $34.92 | $12.22 |
Guatemala | $27.78 | $12.22 |
Guernsey | $19.05 | .. |
Guinea Republic | $49.21 | .. |
Guinea-bissau | $28.57 | $12.22 |
Guyana | $27.78 | $12.22 |
Haiti | $27.78 | $12.22 |
Honduras | $27.78 | $12.22 |
Hong Kong | $5.08 | .. |
Hungary | $19.05 | $8.08 |
Iceland | $25.4 | $10.98 |
India | $34.92 | $8.49 |
Indonesia | $19.05 | $8.08 |
Iran (Islamic Republic Of) | $25.4 | $8.49 |
Iraq | $25.4 | $8.49 |
Ireland Republic Of | $19.05 | $8.08 |
Israel | $25.4 | $8.08 |
Italy | $22.22 | $12.56 |
Jamaica | $27.78 | $12.22 |
Japan | $15.87 | $10.94 |
Jersey | $19.05 | .. |
Jordan | $25.4 | $8.49 |
Kazakhstan | $31.75 | $7.25 |
Kenya | $28.57 | $12.22 |
Kiribati | $34.92 | .. |
Korea,South Republic Of | $15.08 | $7.25 |
Korea,The D.P.R Of | $34.92 | $8.49 |
Kosovo | $31.75 | .. |
Kuwait | $25.4 | $8.49 |
Kyrgyzstan | $31.75 | $8.49 |
Laos | $19.05 | $8.49 |
Latvia | $19.05 | $8.49 |
Lebanon | $25.4 | $8.49 |
Lesotho | $28.57 | $12.22 |
Liberia | $49.21 | $12.22 |
Libya | $28.57 | $12.22 |
Liechtenstein | $34.92 | $10.98 |
Lithuania | $19.05 | $8.49 |
Luxembourg | $19.05 | $10.98 |
Macau | $5.08 | .. |
Macedonia | $31.75 | $10.98 |
Madagascar | $28.57 | $12.22 |
Malawi | $28.57 | $12.22 |
Malaysia | $15.08 | $7.66 |
Maldives | $34.92 | $8.49 |
Mali | $49.21 | $12.22 |
Malta | $19.05 | $8.08 |
Marshall Islands | $34.92 | $12.22 |
Martinique | $27.78 | .. |
Mauritania | $28.57 | $12.22 |
Mauritius | $28.57 | $12.22 |
Mayotte | $28.57 | .. |
Mexico | $23.81 | $8.9 |
Moldova | $31.75 | $10.98 |
Mongolia | $27.78 | $8.49 |
Montenegro | $31.75 | $10.98 |
Montserrat | $27.78 | .. |
Morocco | $28.57 | $12.22 |
Mozambique | $28.57 | $12.22 |
Myanmar | $34.92 | $8.49 |
Namibia | $28.57 | $12.22 |
Nauru | $34.92 | $12.22 |
Nepal | $34.92 | $8.49 |
Netherlands | $19.05 | $8.08 |
Nevis | $27.78 | $12.22 |
New Caledonia | $34.92 | $12.22 |
New Zealand | $19.05 | $8.08 |
Nicaragua | $27.78 | $12.22 |
Niger | $49.21 | $12.22 |
Nigeria | $28.57 | $12.22 |
Norway | $19.05 | $8.08 |
Oman | $25.4 | $8.49 |
Pakistan | $25.4 | $8.49 |
Panama | $27.78 | $12.22 |
Papua New Guinea | $34.92 | $12.22 |
Paraguay | $27.78 | $12.22 |
Peru | $27.78 | $9.73 |
Philippines | $15.08 | $8.49 |
Poland | $19.05 | $8.08 |
Portugal | $19.05 | $8.08 |
Puerto Rico | $27.78 | .. |
Qatar | $25.4 | $8.49 |
Reunion,Island Of | $28.57 | .. |
Romania | $19.05 | $8.08 |
Russian Federation | $31.75 | $8.49 |
Rwanda | $28.57 | $12.22 |
Saipan | $34.92 | .. |
Samoa | $34.92 | $12.22 |
San Marino | $19.05 | $10.98 |
Sao Tome And Principe | $27.78 | $12.22 |
Saudi Arabia | $25.4 | $8.49 |
Senegal | $28.57 | $12.22 |
Serbia | $31.75 | $10.98 |
Seychelles | $28.57 | $12.22 |
Sierra Leone | $49.21 | $12.22 |
Singapore | $15.87 | $11.77 |
Slovakia | $19.05 | $8.08 |
Slovenia | $19.05 | $8.08 |
Solomon Islands | $34.92 | .. |
Somalia | $28.57 | $12.22 |
Somaliland,Rep Of (North Somalia) | $28.57 | .. |
South Africa | $28.57 | $8.49 |
Spain | $19.05 | $8.49 |
Sri Lanka | $34.92 | $7.66 |
St. Barthelemy | $27.78 | .. |
St. Eustatius | $27.78 | .. |
St. Kitts | $27.78 | $12.22 |
St. Lucia | $27.78 | $12.22 |
St. Maarten | $27.78 | .. |
St. Vincent | $27.78 | $12.22 |
Sudan | $25.4 | $12.22 |
Suriname | $27.78 | $12.22 |
Swaziland | $28.57 | $12.22 |
Sweden | $19.05 | $8.08 |
Switzerland | $19.05 | $8.08 |
Syria | $25.4 | $8.49 |
Tahiti | $34.92 | .. |
Taiwan | $5.08 | .. |
Tajikistan | $31.75 | $8.49 |
Tanzania | $28.57 | $12.22 |
Thailand | $15.08 | $7.66 |
Togo | $28.57 | $12.22 |
Tonga | $34.92 | $12.22 |
Trinidad And Tobago | $27.78 | $12.22 |
Tunisia | $28.57 | $12.22 |
Turkey | $25.4 | $8.08 |
Turks And Caicos Islands | $27.78 | .. |
Tuvalu | $34.92 | $12.22 |
Uganda | $28.57 | $12.22 |
Ukraine | $31.75 | $8.49 |
United Arab Emirates | $25.4 | .. |
United Kingdom | $22.22 | $11.77 |
United States | $26.19 | $11.77 |
Uruguay | $27.78 | $12.22 |
Uzbekistan | $31.75 | $8.49 |
Vanuatu | $34.92 | $12.22 |
Venezuela | $27.78 | $12.22 |
Vietnam | $19.05 | $8.49 |
Virgin Islands (US) | $27.78 | .. |
Yemen,Republic Of | $25.4 | $8.49 |
Zambia | $28.57 | $12.22 |
Zimbabwe | $28.57 | $12.22 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $1.59 | $1.59 | $3.17 |
BeiJing | $1.59 | $1.59 | $3.17 |
ChongQing | $1.59 | $1.59 | $3.17 |
FuJian | $1.59 | $1.59 | $3.17 |
GanSu | $1.59 | $2.38 | $3.17 |
GuangDong | $1.59 | $1.59 | $3.17 |
GuangXi | $1.59 | $1.59 | $3.17 |
GuiZhou | $1.59 | $1.59 | $3.17 |
HaiNan | $1.59 | $1.59 | $3.17 |
HeBei | $1.59 | $2.38 | $3.17 |
HeiLongJiang | $1.59 | $2.38 | $3.17 |
HeNan | $1.59 | $2.38 | $3.17 |
Hongkong | $3.97 | $3.97 | $25.4 |
HuBei | $1.59 | $1.59 | $3.17 |
HuNan | $1.59 | $1.59 | $3.17 |
JiangSu | $1.59 | $1.59 | $3.17 |
JiangXi | $1.59 | $1.59 | $3.17 |
JiLin | $1.59 | $2.38 | $3.17 |
LiaoNing | $1.59 | $2.38 | $3.17 |
Macao | $3.97 | $3.97 | $25.4 |
NeiMengGu | $1.59 | $2.38 | $3.17 |
NingXia | $1.59 | $2.38 | $3.17 |
QingHai | $1.59 | $2.38 | $3.17 |
ShanDong | $1.59 | $1.59 | $3.17 |
ShangHai | $1.59 | $1.59 | $3.17 |
ShanXi | $1.59 | $2.38 | $3.17 |
ShanXin | $1.59 | $2.38 | $3.17 |
SiChuan | $1.59 | $1.59 | $3.17 |
TaiWan | $15.08 | $15.08 | $25.4 |
TianJing | $1.59 | $1.59 | $3.17 |
XinJiang | $1.59 | $2.38 | $3.17 |
XiZhang | $1.59 | $2.38 | $3.17 |
YunNan | $1.59 | $1.59 | $3.17 |
ZheJiang | $1.59 | $1.59 | $3.17 |