|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $31.75 | $8.4 |
Albania | $31.75 | $10.83 |
Algeria | $28.57 | $12.05 |
American Samoa | $34.92 | $12.05 |
Andorra | $25.4 | $10.83 |
Angola | $49.21 | $12.05 |
Anguilla | $27.78 | .. |
Antigua And Barbuda | $27.78 | $12.05 |
Argentina | $27.78 | $9.21 |
Armenia | $31.75 | $8.4 |
Aruba | $27.78 | .. |
Australia | $19.05 | $8 |
Australia | $26.19 | $11.63 |
Austria | $19.05 | $7.6 |
Azerbaijan Republic | $31.75 | $8 |
Bahamas | $27.78 | $12.05 |
Bahrain | $25.4 | $8.4 |
Bangladesh | $34.92 | $8.4 |
Barbados | $27.78 | .. |
Belarus | $31.75 | $8.4 |
Belgium | $19.05 | $8 |
Belize | $27.78 | $12.05 |
Benin | $28.57 | $12.05 |
Bermuda | $27.78 | .. |
Bhutan | $34.92 | $8.4 |
Bolivia | $27.78 | $12.05 |
Bonaire | $27.78 | .. |
Bosnia And Herzegovina | $31.75 | .. |
Botswana | $28.57 | $12.05 |
Brazil | $27.78 | $9.62 |
British Virgin Islands | $27.78 | .. |
Brunei Darussalam | $15.08 | $8.4 |
Bulgaria | $19.05 | $8 |
Burkina Faso | $49.21 | $12.05 |
Burundi | $28.57 | $12.05 |
Cambodia | $19.05 | $8.4 |
Cameroon | $28.57 | $12.05 |
Canada | $26.98 | $11.63 |
Canary Islands | $25.4 | $12.05 |
Cape Verde Islands | $28.57 | $12.05 |
Cayman Islands | $27.78 | .. |
Central African Republic | $49.21 | $12.05 |
Chad | $28.57 | $12.05 |
Chile | $27.78 | $9.62 |
Colombia | $27.78 | $12.05 |
Comoros | $28.57 | $12.05 |
Congo,Democratic Republic Of The | $49.21 | $12.05 |
Congo,Republic Of The | $28.57 | $12.05 |
Cook Islands | $34.92 | .. |
Costa Rica | $27.78 | $12.05 |
Cote D Ivoire | $49.21 | $12.05 |
Croatia,Republic Of | $31.75 | $8 |
Cuba | $27.78 | $12.05 |
Curacao | $27.78 | .. |
Cyprus | $19.05 | $8 |
Czech Republic Of | $19.05 | $8 |
Denmark | $19.05 | $8 |
Djibouti | $28.57 | $12.05 |
Dominica | $27.78 | .. |
Dominican Republic | $27.78 | .. |
East Timor | $34.92 | .. |
Ecuador | $27.78 | $12.05 |
Egypt | $28.57 | $12.05 |
El Salvador | $27.78 | $12.05 |
Equatorial Guinea | $28.57 | $12.05 |
Eritrea | $28.57 | $12.05 |
Estonia | $19.05 | $8.4 |
Ethiopia | $28.57 | $12.05 |
Falkland Islands | $31.75 | .. |
Faroe Islands | $25.4 | $10.83 |
Fiji | $34.92 | $12.05 |
Finland | $19.05 | $8 |
France | $22.22 | $11.63 |
French Guiana | $27.78 | .. |
Gabon Republic Of | $28.57 | $12.05 |
Gambia | $28.57 | $12.05 |
Georgia | $31.75 | $8.4 |
Germany | $22.22 | $11.63 |
Ghana | $28.57 | $12.05 |
Gibraltar | $25.4 | .. |
Greece | $19.05 | $8 |
Greenland | $25.4 | .. |
Grenada | $27.78 | $12.05 |
Guadeloupe | $27.78 | .. |
Guam | $34.92 | $12.05 |
Guatemala | $27.78 | $12.05 |
Guernsey | $19.05 | .. |
Guinea Republic | $49.21 | .. |
Guinea-bissau | $28.57 | $12.05 |
Guyana | $27.78 | $12.05 |
Haiti | $27.78 | $12.05 |
Honduras | $27.78 | $12.05 |
Hong Kong | $5.08 | .. |
Hungary | $19.05 | $8 |
Iceland | $25.4 | $10.83 |
India | $34.92 | $8.4 |
Indonesia | $19.05 | $8 |
Iran (Islamic Republic Of) | $25.4 | $8.4 |
Iraq | $25.4 | $8.4 |
Ireland Republic Of | $19.05 | $8 |
Israel | $25.4 | $8 |
Italy | $22.22 | $12.42 |
Jamaica | $27.78 | $12.05 |
Japan | $15.87 | $10.82 |
Jersey | $19.05 | .. |
Jordan | $25.4 | $8.4 |
Kazakhstan | $31.75 | $7.19 |
Kenya | $28.57 | $12.05 |
Kiribati | $34.92 | .. |
Korea,South Republic Of | $15.08 | $7.19 |
Korea,The D.P.R Of | $34.92 | $8.4 |
Kosovo | $31.75 | .. |
Kuwait | $25.4 | $8.4 |
Kyrgyzstan | $31.75 | $8.4 |
Laos | $19.05 | $8.4 |
Latvia | $19.05 | $8.4 |
Lebanon | $25.4 | $8.4 |
Lesotho | $28.57 | $12.05 |
Liberia | $49.21 | $12.05 |
Libya | $28.57 | $12.05 |
Liechtenstein | $34.92 | $10.83 |
Lithuania | $19.05 | $8.4 |
Luxembourg | $19.05 | $10.83 |
Macau | $5.08 | .. |
Macedonia | $31.75 | $10.83 |
Madagascar | $28.57 | $12.05 |
Malawi | $28.57 | $12.05 |
Malaysia | $15.08 | $7.6 |
Maldives | $34.92 | $8.4 |
Mali | $49.21 | $12.05 |
Malta | $19.05 | $8 |
Marshall Islands | $34.92 | $12.05 |
Martinique | $27.78 | .. |
Mauritania | $28.57 | $12.05 |
Mauritius | $28.57 | $12.05 |
Mayotte | $28.57 | .. |
Mexico | $23.81 | $8.81 |
Moldova | $31.75 | $10.83 |
Mongolia | $27.78 | $8.4 |
Montenegro | $31.75 | $10.83 |
Montserrat | $27.78 | .. |
Morocco | $28.57 | $12.05 |
Mozambique | $28.57 | $12.05 |
Myanmar | $34.92 | $8.4 |
Namibia | $28.57 | $12.05 |
Nauru | $34.92 | $12.05 |
Nepal | $34.92 | $8.4 |
Netherlands | $19.05 | $8 |
Nevis | $27.78 | $12.05 |
New Caledonia | $34.92 | $12.05 |
New Zealand | $19.05 | $8 |
Nicaragua | $27.78 | $12.05 |
Niger | $49.21 | $12.05 |
Nigeria | $28.57 | $12.05 |
Norway | $19.05 | $8 |
Oman | $25.4 | $8.4 |
Pakistan | $25.4 | $8.4 |
Panama | $27.78 | $12.05 |
Papua New Guinea | $34.92 | $12.05 |
Paraguay | $27.78 | $12.05 |
Peru | $27.78 | $9.62 |
Philippines | $15.08 | $8.4 |
Poland | $19.05 | $8 |
Portugal | $19.05 | $8 |
Puerto Rico | $27.78 | .. |
Qatar | $25.4 | $8.4 |
Reunion,Island Of | $28.57 | .. |
Romania | $19.05 | $8 |
Russian Federation | $31.75 | $8.4 |
Rwanda | $28.57 | $12.05 |
Saipan | $34.92 | .. |
Samoa | $34.92 | $12.05 |
San Marino | $19.05 | $10.83 |
Sao Tome And Principe | $27.78 | $12.05 |
Saudi Arabia | $25.4 | $8.4 |
Senegal | $28.57 | $12.05 |
Serbia | $31.75 | $10.83 |
Seychelles | $28.57 | $12.05 |
Sierra Leone | $49.21 | $12.05 |
Singapore | $15.87 | $11.63 |
Slovakia | $19.05 | $8 |
Slovenia | $19.05 | $8 |
Solomon Islands | $34.92 | .. |
Somalia | $28.57 | $12.05 |
Somaliland,Rep Of (North Somalia) | $28.57 | .. |
South Africa | $28.57 | $8.4 |
Spain | $19.05 | $8.4 |
Sri Lanka | $34.92 | $7.6 |
St. Barthelemy | $27.78 | .. |
St. Eustatius | $27.78 | .. |
St. Kitts | $27.78 | $12.05 |
St. Lucia | $27.78 | $12.05 |
St. Maarten | $27.78 | .. |
St. Vincent | $27.78 | $12.05 |
Sudan | $25.4 | $12.05 |
Suriname | $27.78 | $12.05 |
Swaziland | $28.57 | $12.05 |
Sweden | $19.05 | $8 |
Switzerland | $19.05 | $8 |
Syria | $25.4 | $8.4 |
Tahiti | $34.92 | .. |
Taiwan | $5.08 | .. |
Tajikistan | $31.75 | $8.4 |
Tanzania | $28.57 | $12.05 |
Thailand | $15.08 | $7.6 |
Togo | $28.57 | $12.05 |
Tonga | $34.92 | $12.05 |
Trinidad And Tobago | $27.78 | $12.05 |
Tunisia | $28.57 | $12.05 |
Turkey | $25.4 | $8 |
Turks And Caicos Islands | $27.78 | .. |
Tuvalu | $34.92 | $12.05 |
Uganda | $28.57 | $12.05 |
Ukraine | $31.75 | $8.4 |
United Arab Emirates | $25.4 | .. |
United Kingdom | $22.22 | $11.63 |
United States | $26.19 | $11.63 |
Uruguay | $27.78 | $12.05 |
Uzbekistan | $31.75 | $8.4 |
Vanuatu | $34.92 | $12.05 |
Venezuela | $27.78 | $12.05 |
Vietnam | $19.05 | $8.4 |
Virgin Islands (US) | $27.78 | .. |
Yemen,Republic Of | $25.4 | $8.4 |
Zambia | $28.57 | $12.05 |
Zimbabwe | $28.57 | $12.05 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $1.59 | $1.59 | $3.17 |
BeiJing | $1.59 | $1.59 | $3.17 |
ChongQing | $1.59 | $1.59 | $3.17 |
FuJian | $1.59 | $1.59 | $3.17 |
GanSu | $1.59 | $2.38 | $3.17 |
GuangDong | $1.59 | $1.59 | $3.17 |
GuangXi | $1.59 | $1.59 | $3.17 |
GuiZhou | $1.59 | $1.59 | $3.17 |
HaiNan | $1.59 | $1.59 | $3.17 |
HeBei | $1.59 | $2.38 | $3.17 |
HeiLongJiang | $1.59 | $2.38 | $3.17 |
HeNan | $1.59 | $2.38 | $3.17 |
Hongkong | $3.97 | $3.97 | $25.4 |
HuBei | $1.59 | $1.59 | $3.17 |
HuNan | $1.59 | $1.59 | $3.17 |
JiangSu | $1.59 | $1.59 | $3.17 |
JiangXi | $1.59 | $1.59 | $3.17 |
JiLin | $1.59 | $2.38 | $3.17 |
LiaoNing | $1.59 | $2.38 | $3.17 |
Macao | $3.97 | $3.97 | $25.4 |
NeiMengGu | $1.59 | $2.38 | $3.17 |
NingXia | $1.59 | $2.38 | $3.17 |
QingHai | $1.59 | $2.38 | $3.17 |
ShanDong | $1.59 | $1.59 | $3.17 |
ShangHai | $1.59 | $1.59 | $3.17 |
ShanXi | $1.59 | $2.38 | $3.17 |
ShanXin | $1.59 | $2.38 | $3.17 |
SiChuan | $1.59 | $1.59 | $3.17 |
TaiWan | $15.08 | $15.08 | $25.4 |
TianJing | $1.59 | $1.59 | $3.17 |
XinJiang | $1.59 | $2.38 | $3.17 |
XiZhang | $1.59 | $2.38 | $3.17 |
YunNan | $1.59 | $1.59 | $3.17 |
ZheJiang | $1.59 | $1.59 | $3.17 |