|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $31.75 | $11.06 |
Albania | $31.75 | $15.26 |
Algeria | $28.57 | $17.36 |
American Samoa | $34.92 | $17.36 |
Andorra | $25.4 | $15.26 |
Angola | $49.21 | $17.36 |
Anguilla | $27.78 | .. |
Antigua And Barbuda | $27.78 | $17.36 |
Argentina | $27.78 | $12.46 |
Armenia | $31.75 | $11.06 |
Aruba | $27.78 | .. |
Australia | $19.05 | $10.36 |
Australia | $26.19 | $16.06 |
Austria | $19.05 | $9.66 |
Azerbaijan Republic | $31.75 | $10.36 |
Bahamas | $27.78 | $17.36 |
Bahrain | $25.4 | $11.06 |
Bangladesh | $34.92 | $11.06 |
Barbados | $27.78 | .. |
Belarus | $31.75 | $11.06 |
Belgium | $19.05 | $10.36 |
Belize | $27.78 | $17.36 |
Benin | $28.57 | $17.36 |
Bermuda | $27.78 | .. |
Bhutan | $34.92 | $11.06 |
Bolivia | $27.78 | $17.36 |
Bonaire | $27.78 | .. |
Bosnia And Herzegovina | $31.75 | .. |
Botswana | $28.57 | $17.36 |
Brazil | $27.78 | $13.16 |
British Virgin Islands | $27.78 | .. |
Brunei Darussalam | $15.08 | $11.06 |
Bulgaria | $19.05 | $10.36 |
Burkina Faso | $49.21 | $17.36 |
Burundi | $28.57 | $17.36 |
Cambodia | $19.05 | $11.06 |
Cameroon | $28.57 | $17.36 |
Canada | $26.98 | $16.06 |
Canary Islands | $25.4 | $17.36 |
Cape Verde Islands | $28.57 | $17.36 |
Cayman Islands | $27.78 | .. |
Central African Republic | $49.21 | $17.36 |
Chad | $28.57 | $17.36 |
Chile | $27.78 | $13.16 |
Colombia | $27.78 | $17.36 |
Comoros | $28.57 | $17.36 |
Congo,Democratic Republic Of The | $49.21 | $17.36 |
Congo,Republic Of The | $28.57 | $17.36 |
Cook Islands | $34.92 | .. |
Costa Rica | $27.78 | $17.36 |
Cote D Ivoire | $49.21 | $17.36 |
Croatia,Republic Of | $31.75 | $10.36 |
Cuba | $27.78 | $17.36 |
Curacao | $27.78 | .. |
Cyprus | $19.05 | $10.36 |
Czech Republic Of | $19.05 | $10.36 |
Denmark | $19.05 | $10.36 |
Djibouti | $28.57 | $17.36 |
Dominica | $27.78 | .. |
Dominican Republic | $27.78 | .. |
East Timor | $34.92 | .. |
Ecuador | $27.78 | $17.36 |
Egypt | $28.57 | $17.36 |
El Salvador | $27.78 | $17.36 |
Equatorial Guinea | $28.57 | $17.36 |
Eritrea | $28.57 | $17.36 |
Estonia | $19.05 | $11.06 |
Ethiopia | $28.57 | $17.36 |
Falkland Islands | $31.75 | .. |
Faroe Islands | $25.4 | $15.26 |
Fiji | $34.92 | $17.36 |
Finland | $19.05 | $10.36 |
France | $22.22 | $16.06 |
French Guiana | $27.78 | .. |
Gabon Republic Of | $28.57 | $17.36 |
Gambia | $28.57 | $17.36 |
Georgia | $31.75 | $11.06 |
Germany | $22.22 | $16.06 |
Ghana | $28.57 | $17.36 |
Gibraltar | $25.4 | .. |
Greece | $19.05 | $10.36 |
Greenland | $25.4 | .. |
Grenada | $27.78 | $17.36 |
Guadeloupe | $27.78 | .. |
Guam | $34.92 | $17.36 |
Guatemala | $27.78 | $17.36 |
Guernsey | $19.05 | .. |
Guinea Republic | $49.21 | .. |
Guinea-bissau | $28.57 | $17.36 |
Guyana | $27.78 | $17.36 |
Haiti | $27.78 | $17.36 |
Honduras | $27.78 | $17.36 |
Hong Kong | $5.08 | .. |
Hungary | $19.05 | $10.36 |
Iceland | $25.4 | $15.26 |
India | $34.92 | $11.06 |
Indonesia | $19.05 | $10.36 |
Iran (Islamic Republic Of) | $25.4 | $11.06 |
Iraq | $25.4 | $11.06 |
Ireland Republic Of | $19.05 | $10.36 |
Israel | $25.4 | $10.36 |
Italy | $22.22 | $16.85 |
Jamaica | $27.78 | $17.36 |
Japan | $15.87 | $14.66 |
Jersey | $19.05 | .. |
Jordan | $25.4 | $11.06 |
Kazakhstan | $31.75 | $8.96 |
Kenya | $28.57 | $17.36 |
Kiribati | $34.92 | .. |
Korea,South Republic Of | $15.08 | $8.96 |
Korea,The D.P.R Of | $34.92 | $11.06 |
Kosovo | $31.75 | .. |
Kuwait | $25.4 | $11.06 |
Kyrgyzstan | $31.75 | $11.06 |
Laos | $19.05 | $11.06 |
Latvia | $19.05 | $11.06 |
Lebanon | $25.4 | $11.06 |
Lesotho | $28.57 | $17.36 |
Liberia | $49.21 | $17.36 |
Libya | $28.57 | $17.36 |
Liechtenstein | $34.92 | $15.26 |
Lithuania | $19.05 | $11.06 |
Luxembourg | $19.05 | $15.26 |
Macau | $5.08 | .. |
Macedonia | $31.75 | $15.26 |
Madagascar | $28.57 | $17.36 |
Malawi | $28.57 | $17.36 |
Malaysia | $15.08 | $9.66 |
Maldives | $34.92 | $11.06 |
Mali | $49.21 | $17.36 |
Malta | $19.05 | $10.36 |
Marshall Islands | $34.92 | $17.36 |
Martinique | $27.78 | .. |
Mauritania | $28.57 | $17.36 |
Mauritius | $28.57 | $17.36 |
Mayotte | $28.57 | .. |
Mexico | $23.81 | $11.76 |
Moldova | $31.75 | $15.26 |
Mongolia | $27.78 | $11.06 |
Montenegro | $31.75 | $15.26 |
Montserrat | $27.78 | .. |
Morocco | $28.57 | $17.36 |
Mozambique | $28.57 | $17.36 |
Myanmar | $34.92 | $11.06 |
Namibia | $28.57 | $17.36 |
Nauru | $34.92 | $17.36 |
Nepal | $34.92 | $11.06 |
Netherlands | $19.05 | $10.36 |
Nevis | $27.78 | $17.36 |
New Caledonia | $34.92 | $17.36 |
New Zealand | $19.05 | $10.36 |
Nicaragua | $27.78 | $17.36 |
Niger | $49.21 | $17.36 |
Nigeria | $28.57 | $17.36 |
Norway | $19.05 | $10.36 |
Oman | $25.4 | $11.06 |
Pakistan | $25.4 | $11.06 |
Panama | $27.78 | $17.36 |
Papua New Guinea | $34.92 | $17.36 |
Paraguay | $27.78 | $17.36 |
Peru | $27.78 | $13.16 |
Philippines | $15.08 | $11.06 |
Poland | $19.05 | $10.36 |
Portugal | $19.05 | $10.36 |
Puerto Rico | $27.78 | .. |
Qatar | $25.4 | $11.06 |
Reunion,Island Of | $28.57 | .. |
Romania | $19.05 | $10.36 |
Russian Federation | $31.75 | $11.06 |
Rwanda | $28.57 | $17.36 |
Saipan | $34.92 | .. |
Samoa | $34.92 | $17.36 |
San Marino | $19.05 | $15.26 |
Sao Tome And Principe | $27.78 | $17.36 |
Saudi Arabia | $25.4 | $11.06 |
Senegal | $28.57 | $17.36 |
Serbia | $31.75 | $15.26 |
Seychelles | $28.57 | $17.36 |
Sierra Leone | $49.21 | $17.36 |
Singapore | $15.87 | $16.06 |
Slovakia | $19.05 | $10.36 |
Slovenia | $19.05 | $10.36 |
Solomon Islands | $34.92 | .. |
Somalia | $28.57 | $17.36 |
Somaliland,Rep Of (North Somalia) | $28.57 | .. |
South Africa | $28.57 | $11.06 |
Spain | $19.05 | $11.06 |
Sri Lanka | $34.92 | $9.66 |
St. Barthelemy | $27.78 | .. |
St. Eustatius | $27.78 | .. |
St. Kitts | $27.78 | $17.36 |
St. Lucia | $27.78 | $17.36 |
St. Maarten | $27.78 | .. |
St. Vincent | $27.78 | $17.36 |
Sudan | $25.4 | $17.36 |
Suriname | $27.78 | $17.36 |
Swaziland | $28.57 | $17.36 |
Sweden | $19.05 | $10.36 |
Switzerland | $19.05 | $10.36 |
Syria | $25.4 | $11.06 |
Tahiti | $34.92 | .. |
Taiwan | $5.08 | .. |
Tajikistan | $31.75 | $11.06 |
Tanzania | $28.57 | $17.36 |
Thailand | $15.08 | $9.66 |
Togo | $28.57 | $17.36 |
Tonga | $34.92 | $17.36 |
Trinidad And Tobago | $27.78 | $17.36 |
Tunisia | $28.57 | $17.36 |
Turkey | $25.4 | $10.36 |
Turks And Caicos Islands | $27.78 | .. |
Tuvalu | $34.92 | $17.36 |
Uganda | $28.57 | $17.36 |
Ukraine | $31.75 | $11.06 |
United Arab Emirates | $25.4 | .. |
United Kingdom | $22.22 | $16.06 |
United States | $26.19 | $16.06 |
Uruguay | $27.78 | $17.36 |
Uzbekistan | $31.75 | $11.06 |
Vanuatu | $34.92 | $17.36 |
Venezuela | $27.78 | $17.36 |
Vietnam | $19.05 | $11.06 |
Virgin Islands (US) | $27.78 | .. |
Yemen,Republic Of | $25.4 | $11.06 |
Zambia | $28.57 | $17.36 |
Zimbabwe | $28.57 | $17.36 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $1.59 | $1.59 | $3.17 |
BeiJing | $1.59 | $1.59 | $3.17 |
ChongQing | $1.59 | $1.59 | $3.17 |
FuJian | $1.59 | $1.59 | $3.17 |
GanSu | $1.59 | $2.38 | $3.17 |
GuangDong | $1.59 | $1.59 | $3.17 |
GuangXi | $1.59 | $1.59 | $3.17 |
GuiZhou | $1.59 | $1.59 | $3.17 |
HaiNan | $1.59 | $1.59 | $3.17 |
HeBei | $1.59 | $2.38 | $3.17 |
HeiLongJiang | $1.59 | $2.38 | $3.17 |
HeNan | $1.59 | $2.38 | $3.17 |
Hongkong | $3.97 | $3.97 | $25.4 |
HuBei | $1.59 | $1.59 | $3.17 |
HuNan | $1.59 | $1.59 | $3.17 |
JiangSu | $1.59 | $1.59 | $3.17 |
JiangXi | $1.59 | $1.59 | $3.17 |
JiLin | $1.59 | $2.38 | $3.17 |
LiaoNing | $1.59 | $2.38 | $3.17 |
Macao | $3.97 | $3.97 | $25.4 |
NeiMengGu | $1.59 | $2.38 | $3.17 |
NingXia | $1.59 | $2.38 | $3.17 |
QingHai | $1.59 | $2.38 | $3.17 |
ShanDong | $1.59 | $1.59 | $3.17 |
ShangHai | $1.59 | $1.59 | $3.17 |
ShanXi | $1.59 | $2.38 | $3.17 |
ShanXin | $1.59 | $2.38 | $3.17 |
SiChuan | $1.59 | $1.59 | $3.17 |
TaiWan | $15.08 | $15.08 | $25.4 |
TianJing | $1.59 | $1.59 | $3.17 |
XinJiang | $1.59 | $2.38 | $3.17 |
XiZhang | $1.59 | $2.38 | $3.17 |
YunNan | $1.59 | $1.59 | $3.17 |
ZheJiang | $1.59 | $1.59 | $3.17 |