|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $31.75 | $10.09 |
Albania | $31.75 | $13.64 |
Algeria | $28.57 | $15.42 |
American Samoa | $34.92 | $15.42 |
Andorra | $25.4 | $13.64 |
Angola | $49.21 | $15.42 |
Anguilla | $27.78 | .. |
Antigua And Barbuda | $27.78 | $15.42 |
Argentina | $27.78 | $11.27 |
Armenia | $31.75 | $10.09 |
Aruba | $27.78 | .. |
Australia | $19.05 | $9.5 |
Australia | $26.19 | $14.44 |
Austria | $19.05 | $8.91 |
Azerbaijan Republic | $31.75 | $9.5 |
Bahamas | $27.78 | $15.42 |
Bahrain | $25.4 | $10.09 |
Bangladesh | $34.92 | $10.09 |
Barbados | $27.78 | .. |
Belarus | $31.75 | $10.09 |
Belgium | $19.05 | $9.5 |
Belize | $27.78 | $15.42 |
Benin | $28.57 | $15.42 |
Bermuda | $27.78 | .. |
Bhutan | $34.92 | $10.09 |
Bolivia | $27.78 | $15.42 |
Bonaire | $27.78 | .. |
Bosnia And Herzegovina | $31.75 | .. |
Botswana | $28.57 | $15.42 |
Brazil | $27.78 | $11.87 |
British Virgin Islands | $27.78 | .. |
Brunei Darussalam | $15.08 | $10.09 |
Bulgaria | $19.05 | $9.5 |
Burkina Faso | $49.21 | $15.42 |
Burundi | $28.57 | $15.42 |
Cambodia | $19.05 | $10.09 |
Cameroon | $28.57 | $15.42 |
Canada | $26.98 | $14.44 |
Canary Islands | $25.4 | $15.42 |
Cape Verde Islands | $28.57 | $15.42 |
Cayman Islands | $27.78 | .. |
Central African Republic | $49.21 | $15.42 |
Chad | $28.57 | $15.42 |
Chile | $27.78 | $11.87 |
Colombia | $27.78 | $15.42 |
Comoros | $28.57 | $15.42 |
Congo,Democratic Republic Of The | $49.21 | $15.42 |
Congo,Republic Of The | $28.57 | $15.42 |
Cook Islands | $34.92 | .. |
Costa Rica | $27.78 | $15.42 |
Cote D Ivoire | $49.21 | $15.42 |
Croatia,Republic Of | $31.75 | $9.5 |
Cuba | $27.78 | $15.42 |
Curacao | $27.78 | .. |
Cyprus | $19.05 | $9.5 |
Czech Republic Of | $19.05 | $9.5 |
Denmark | $19.05 | $9.5 |
Djibouti | $28.57 | $15.42 |
Dominica | $27.78 | .. |
Dominican Republic | $27.78 | .. |
East Timor | $34.92 | .. |
Ecuador | $27.78 | $15.42 |
Egypt | $28.57 | $15.42 |
El Salvador | $27.78 | $15.42 |
Equatorial Guinea | $28.57 | $15.42 |
Eritrea | $28.57 | $15.42 |
Estonia | $19.05 | $10.09 |
Ethiopia | $28.57 | $15.42 |
Falkland Islands | $31.75 | .. |
Faroe Islands | $25.4 | $13.64 |
Fiji | $34.92 | $15.42 |
Finland | $19.05 | $9.5 |
France | $22.22 | $14.44 |
French Guiana | $27.78 | .. |
Gabon Republic Of | $28.57 | $15.42 |
Gambia | $28.57 | $15.42 |
Georgia | $31.75 | $10.09 |
Germany | $22.22 | $14.44 |
Ghana | $28.57 | $15.42 |
Gibraltar | $25.4 | .. |
Greece | $19.05 | $9.5 |
Greenland | $25.4 | .. |
Grenada | $27.78 | $15.42 |
Guadeloupe | $27.78 | .. |
Guam | $34.92 | $15.42 |
Guatemala | $27.78 | $15.42 |
Guernsey | $19.05 | .. |
Guinea Republic | $49.21 | .. |
Guinea-bissau | $28.57 | $15.42 |
Guyana | $27.78 | $15.42 |
Haiti | $27.78 | $15.42 |
Honduras | $27.78 | $15.42 |
Hong Kong | $5.08 | .. |
Hungary | $19.05 | $9.5 |
Iceland | $25.4 | $13.64 |
India | $34.92 | $10.09 |
Indonesia | $19.05 | $9.5 |
Iran (Islamic Republic Of) | $25.4 | $10.09 |
Iraq | $25.4 | $10.09 |
Ireland Republic Of | $19.05 | $9.5 |
Israel | $25.4 | $9.5 |
Italy | $22.22 | $15.23 |
Jamaica | $27.78 | $15.42 |
Japan | $15.87 | $13.25 |
Jersey | $19.05 | .. |
Jordan | $25.4 | $10.09 |
Kazakhstan | $31.75 | $8.31 |
Kenya | $28.57 | $15.42 |
Kiribati | $34.92 | .. |
Korea,South Republic Of | $15.08 | $8.31 |
Korea,The D.P.R Of | $34.92 | $10.09 |
Kosovo | $31.75 | .. |
Kuwait | $25.4 | $10.09 |
Kyrgyzstan | $31.75 | $10.09 |
Laos | $19.05 | $10.09 |
Latvia | $19.05 | $10.09 |
Lebanon | $25.4 | $10.09 |
Lesotho | $28.57 | $15.42 |
Liberia | $49.21 | $15.42 |
Libya | $28.57 | $15.42 |
Liechtenstein | $34.92 | $13.64 |
Lithuania | $19.05 | $10.09 |
Luxembourg | $19.05 | $13.64 |
Macau | $5.08 | .. |
Macedonia | $31.75 | $13.64 |
Madagascar | $28.57 | $15.42 |
Malawi | $28.57 | $15.42 |
Malaysia | $15.08 | $8.91 |
Maldives | $34.92 | $10.09 |
Mali | $49.21 | $15.42 |
Malta | $19.05 | $9.5 |
Marshall Islands | $34.92 | $15.42 |
Martinique | $27.78 | .. |
Mauritania | $28.57 | $15.42 |
Mauritius | $28.57 | $15.42 |
Mayotte | $28.57 | .. |
Mexico | $23.81 | $10.68 |
Moldova | $31.75 | $13.64 |
Mongolia | $27.78 | $10.09 |
Montenegro | $31.75 | $13.64 |
Montserrat | $27.78 | .. |
Morocco | $28.57 | $15.42 |
Mozambique | $28.57 | $15.42 |
Myanmar | $34.92 | $10.09 |
Namibia | $28.57 | $15.42 |
Nauru | $34.92 | $15.42 |
Nepal | $34.92 | $10.09 |
Netherlands | $19.05 | $9.5 |
Nevis | $27.78 | $15.42 |
New Caledonia | $34.92 | $15.42 |
New Zealand | $19.05 | $9.5 |
Nicaragua | $27.78 | $15.42 |
Niger | $49.21 | $15.42 |
Nigeria | $28.57 | $15.42 |
Norway | $19.05 | $9.5 |
Oman | $25.4 | $10.09 |
Pakistan | $25.4 | $10.09 |
Panama | $27.78 | $15.42 |
Papua New Guinea | $34.92 | $15.42 |
Paraguay | $27.78 | $15.42 |
Peru | $27.78 | $11.87 |
Philippines | $15.08 | $10.09 |
Poland | $19.05 | $9.5 |
Portugal | $19.05 | $9.5 |
Puerto Rico | $27.78 | .. |
Qatar | $25.4 | $10.09 |
Reunion,Island Of | $28.57 | .. |
Romania | $19.05 | $9.5 |
Russian Federation | $31.75 | $10.09 |
Rwanda | $28.57 | $15.42 |
Saipan | $34.92 | .. |
Samoa | $34.92 | $15.42 |
San Marino | $19.05 | $13.64 |
Sao Tome And Principe | $27.78 | $15.42 |
Saudi Arabia | $25.4 | $10.09 |
Senegal | $28.57 | $15.42 |
Serbia | $31.75 | $13.64 |
Seychelles | $28.57 | $15.42 |
Sierra Leone | $49.21 | $15.42 |
Singapore | $15.87 | $14.44 |
Slovakia | $19.05 | $9.5 |
Slovenia | $19.05 | $9.5 |
Solomon Islands | $34.92 | .. |
Somalia | $28.57 | $15.42 |
Somaliland,Rep Of (North Somalia) | $28.57 | .. |
South Africa | $28.57 | $10.09 |
Spain | $19.05 | $10.09 |
Sri Lanka | $34.92 | $8.91 |
St. Barthelemy | $27.78 | .. |
St. Eustatius | $27.78 | .. |
St. Kitts | $27.78 | $15.42 |
St. Lucia | $27.78 | $15.42 |
St. Maarten | $27.78 | .. |
St. Vincent | $27.78 | $15.42 |
Sudan | $25.4 | $15.42 |
Suriname | $27.78 | $15.42 |
Swaziland | $28.57 | $15.42 |
Sweden | $19.05 | $9.5 |
Switzerland | $19.05 | $9.5 |
Syria | $25.4 | $10.09 |
Tahiti | $34.92 | .. |
Taiwan | $5.08 | .. |
Tajikistan | $31.75 | $10.09 |
Tanzania | $28.57 | $15.42 |
Thailand | $15.08 | $8.91 |
Togo | $28.57 | $15.42 |
Tonga | $34.92 | $15.42 |
Trinidad And Tobago | $27.78 | $15.42 |
Tunisia | $28.57 | $15.42 |
Turkey | $25.4 | $9.5 |
Turks And Caicos Islands | $27.78 | .. |
Tuvalu | $34.92 | $15.42 |
Uganda | $28.57 | $15.42 |
Ukraine | $31.75 | $10.09 |
United Arab Emirates | $25.4 | .. |
United Kingdom | $22.22 | $14.44 |
United States | $26.19 | $14.44 |
Uruguay | $27.78 | $15.42 |
Uzbekistan | $31.75 | $10.09 |
Vanuatu | $34.92 | $15.42 |
Venezuela | $27.78 | $15.42 |
Vietnam | $19.05 | $10.09 |
Virgin Islands (US) | $27.78 | .. |
Yemen,Republic Of | $25.4 | $10.09 |
Zambia | $28.57 | $15.42 |
Zimbabwe | $28.57 | $15.42 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $1.59 | $1.59 | $3.17 |
BeiJing | $1.59 | $1.59 | $3.17 |
ChongQing | $1.59 | $1.59 | $3.17 |
FuJian | $1.59 | $1.59 | $3.17 |
GanSu | $1.59 | $2.38 | $3.17 |
GuangDong | $1.59 | $1.59 | $3.17 |
GuangXi | $1.59 | $1.59 | $3.17 |
GuiZhou | $1.59 | $1.59 | $3.17 |
HaiNan | $1.59 | $1.59 | $3.17 |
HeBei | $1.59 | $2.38 | $3.17 |
HeiLongJiang | $1.59 | $2.38 | $3.17 |
HeNan | $1.59 | $2.38 | $3.17 |
Hongkong | $3.97 | $3.97 | $25.4 |
HuBei | $1.59 | $1.59 | $3.17 |
HuNan | $1.59 | $1.59 | $3.17 |
JiangSu | $1.59 | $1.59 | $3.17 |
JiangXi | $1.59 | $1.59 | $3.17 |
JiLin | $1.59 | $2.38 | $3.17 |
LiaoNing | $1.59 | $2.38 | $3.17 |
Macao | $3.97 | $3.97 | $25.4 |
NeiMengGu | $1.59 | $2.38 | $3.17 |
NingXia | $1.59 | $2.38 | $3.17 |
QingHai | $1.59 | $2.38 | $3.17 |
ShanDong | $1.59 | $1.59 | $3.17 |
ShangHai | $1.59 | $1.59 | $3.17 |
ShanXi | $1.59 | $2.38 | $3.17 |
ShanXin | $1.59 | $2.38 | $3.17 |
SiChuan | $1.59 | $1.59 | $3.17 |
TaiWan | $15.08 | $15.08 | $25.4 |
TianJing | $1.59 | $1.59 | $3.17 |
XinJiang | $1.59 | $2.38 | $3.17 |
XiZhang | $1.59 | $2.38 | $3.17 |
YunNan | $1.59 | $1.59 | $3.17 |
ZheJiang | $1.59 | $1.59 | $3.17 |