|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $45.71 | $22.75 |
Albania | $45.71 | $34.74 |
Algeria | $41.9 | $40.73 |
American Samoa | $52.38 | $40.73 |
Andorra | $37.14 | $34.74 |
Angola | $76.19 | $40.73 |
Anguilla | $44.29 | .. |
Antigua And Barbuda | $44.29 | $40.73 |
Argentina | $44.29 | $26.74 |
Armenia | $45.71 | $22.75 |
Aruba | $44.29 | .. |
Australia | $33.02 | $20.75 |
Australia | $37.94 | $35.53 |
Austria | $29.52 | $18.75 |
Azerbaijan Republic | $45.71 | $20.75 |
Bahamas | $44.29 | $40.73 |
Bahrain | $37.14 | $22.75 |
Bangladesh | $52.38 | $22.75 |
Barbados | $44.29 | .. |
Belarus | $45.71 | $22.75 |
Belgium | $29.52 | $20.75 |
Belize | $44.29 | $40.73 |
Benin | $41.9 | $40.73 |
Bermuda | $44.29 | .. |
Bhutan | $52.38 | $22.75 |
Bolivia | $44.29 | $40.73 |
Bonaire | $44.29 | .. |
Bosnia And Herzegovina | $45.71 | .. |
Botswana | $41.9 | $40.73 |
Brazil | $44.29 | $28.74 |
British Virgin Islands | $44.29 | .. |
Brunei Darussalam | $23.65 | $22.75 |
Bulgaria | $29.52 | $20.75 |
Burkina Faso | $76.19 | $40.73 |
Burundi | $41.9 | $40.73 |
Cambodia | $33.02 | $22.75 |
Cameroon | $41.9 | $40.73 |
Canada | $37.46 | $35.53 |
Canary Islands | $37.14 | $40.73 |
Cape Verde Islands | $41.9 | $40.73 |
Cayman Islands | $44.29 | .. |
Central African Republic | $76.19 | $40.73 |
Chad | $41.9 | $40.73 |
Chile | $44.29 | $28.74 |
Colombia | $44.29 | $40.73 |
Comoros | $41.9 | $40.73 |
Congo,Democratic Republic Of The | $76.19 | $40.73 |
Congo,Republic Of The | $41.9 | $40.73 |
Cook Islands | $52.38 | .. |
Costa Rica | $44.29 | $40.73 |
Cote D Ivoire | $76.19 | $40.73 |
Croatia,Republic Of | $45.71 | $20.75 |
Cuba | $44.29 | $40.73 |
Curacao | $44.29 | .. |
Cyprus | $29.52 | $20.75 |
Czech Republic Of | $29.52 | $20.75 |
Denmark | $29.52 | $20.75 |
Djibouti | $41.9 | $40.73 |
Dominica | $40.16 | .. |
Dominican Republic | $44.29 | .. |
East Timor | $52.38 | .. |
Ecuador | $44.29 | $40.73 |
Egypt | $41.9 | $40.73 |
El Salvador | $44.29 | $40.73 |
Equatorial Guinea | $41.9 | $40.73 |
Eritrea | $41.9 | $40.73 |
Estonia | $29.52 | $22.75 |
Ethiopia | $41.9 | $40.73 |
Falkland Islands | $45.71 | .. |
Faroe Islands | $37.14 | $34.74 |
Fiji | $52.38 | $40.73 |
Finland | $29.52 | $20.75 |
France | $35.87 | $35.53 |
French Guiana | $44.29 | .. |
Gabon Republic Of | $41.9 | $40.73 |
Gambia | $41.9 | $40.73 |
Georgia | $45.71 | $22.75 |
Germany | $35.87 | $35.53 |
Ghana | $41.9 | $40.73 |
Gibraltar | $37.14 | .. |
Greece | $29.52 | $20.75 |
Greenland | $37.14 | .. |
Grenada | $44.29 | $40.73 |
Guadeloupe | $44.29 | .. |
Guam | $52.38 | $40.73 |
Guatemala | $44.29 | $40.73 |
Guernsey | $29.52 | .. |
Guinea Republic | $76.19 | .. |
Guinea-bissau | $41.9 | $40.73 |
Guyana | $44.29 | $40.73 |
Haiti | $44.29 | $40.73 |
Honduras | $40.16 | $40.73 |
Hong Kong | $9.84 | .. |
Hungary | $29.52 | $20.75 |
Iceland | $37.14 | $34.74 |
India | $52.38 | $22.75 |
Indonesia | $33.02 | $20.75 |
Iran (Islamic Republic Of) | $37.14 | $22.75 |
Iraq | $37.14 | $22.75 |
Ireland Republic Of | $29.52 | $20.75 |
Israel | $37.14 | $20.75 |
Italy | $35.87 | $36.33 |
Jamaica | $44.29 | $40.73 |
Japan | $25.4 | $31.53 |
Jersey | $29.52 | .. |
Jordan | $37.14 | $22.75 |
Kazakhstan | $45.71 | $16.75 |
Kenya | $41.9 | $40.73 |
Kiribati | $52.38 | .. |
Korea,South Republic Of | $23.65 | $16.75 |
Korea,The D.P.R Of | $52.38 | $22.75 |
Kosovo | $45.71 | .. |
Kuwait | $37.14 | $22.75 |
Kyrgyzstan | $45.71 | $22.75 |
Laos | $33.02 | $22.75 |
Latvia | $29.52 | $22.75 |
Lebanon | $37.14 | $22.75 |
Lesotho | $41.9 | $40.73 |
Liberia | $76.19 | $40.73 |
Libya | $41.9 | $40.73 |
Liechtenstein | $52.38 | $34.74 |
Lithuania | $29.52 | $22.75 |
Luxembourg | $29.52 | $34.74 |
Macau | $9.84 | .. |
Macedonia | $45.71 | $34.74 |
Madagascar | $41.9 | $40.73 |
Malawi | $41.9 | $40.73 |
Malaysia | $23.65 | $18.75 |
Maldives | $52.38 | $22.75 |
Mali | $76.19 | $40.73 |
Malta | $29.52 | $20.75 |
Marshall Islands | $52.38 | $40.73 |
Martinique | $44.29 | .. |
Mauritania | $41.9 | $40.73 |
Mauritius | $41.9 | $40.73 |
Mayotte | $41.9 | .. |
Mexico | $33.97 | $24.75 |
Moldova | $45.71 | $34.74 |
Mongolia | $44.29 | $22.75 |
Montenegro | $45.71 | $34.74 |
Montserrat | $44.29 | .. |
Morocco | $41.9 | $40.73 |
Mozambique | $41.9 | $40.73 |
Myanmar | $52.38 | $22.75 |
Namibia | $41.9 | $40.73 |
Nauru | $52.38 | $40.73 |
Nepal | $52.38 | $22.75 |
Netherlands | $29.52 | $20.75 |
Nevis | $44.29 | $40.73 |
New Caledonia | $52.38 | $40.73 |
New Zealand | $33.02 | $20.75 |
Nicaragua | $44.29 | $40.73 |
Niger | $76.19 | $40.73 |
Nigeria | $41.9 | $40.73 |
Norway | $29.52 | $20.75 |
Oman | $37.14 | $22.75 |
Pakistan | $37.14 | $22.75 |
Panama | $40.16 | $40.73 |
Papua New Guinea | $52.38 | $40.73 |
Paraguay | $40.16 | $40.73 |
Peru | $44.29 | $28.74 |
Philippines | $23.65 | $22.75 |
Poland | $29.52 | $20.75 |
Portugal | $29.52 | $20.75 |
Puerto Rico | $44.29 | .. |
Qatar | $37.14 | $22.75 |
Reunion,Island Of | $41.9 | .. |
Romania | $29.52 | $20.75 |
Russian Federation | $45.71 | $22.75 |
Rwanda | $41.9 | $40.73 |
Saipan | $52.38 | .. |
Samoa | $52.38 | $40.73 |
San Marino | $29.52 | $34.74 |
Sao Tome And Principe | $44.29 | $40.73 |
Saudi Arabia | $37.14 | $22.75 |
Senegal | $41.9 | $40.73 |
Serbia | $45.71 | $34.74 |
Seychelles | $41.9 | $40.73 |
Sierra Leone | $76.19 | $40.73 |
Singapore | $26.35 | $35.53 |
Slovakia | $29.52 | $20.75 |
Slovenia | $29.52 | $20.75 |
Solomon Islands | $52.38 | .. |
Somalia | $41.9 | $40.73 |
Somaliland,Rep Of (North Somalia) | $41.9 | .. |
South Africa | $41.9 | $22.75 |
Spain | $29.52 | $22.75 |
Sri Lanka | $52.38 | $18.75 |
St. Barthelemy | $44.29 | .. |
St. Eustatius | $44.29 | .. |
St. Kitts | $44.29 | $40.73 |
St. Lucia | $44.29 | $40.73 |
St. Maarten | $44.29 | .. |
St. Vincent | $44.29 | $40.73 |
Sudan | $37.14 | $40.73 |
Suriname | $44.29 | $40.73 |
Swaziland | $41.9 | $40.73 |
Sweden | $29.52 | $20.75 |
Switzerland | $29.52 | $20.75 |
Syria | $37.14 | $22.75 |
Tahiti | $52.38 | .. |
Taiwan | $9.84 | .. |
Tajikistan | $45.71 | $22.75 |
Tanzania | $41.9 | $40.73 |
Thailand | $23.65 | $18.75 |
Togo | $41.9 | $40.73 |
Tonga | $52.38 | $40.73 |
Trinidad And Tobago | $44.29 | $40.73 |
Tunisia | $41.9 | $40.73 |
Turkey | $37.14 | $20.75 |
Turks And Caicos Islands | $44.29 | .. |
Tuvalu | $52.38 | $40.73 |
Uganda | $41.9 | $40.73 |
Ukraine | $45.71 | $22.75 |
United Arab Emirates | $37.14 | .. |
United Kingdom | $35.87 | $35.53 |
United States | $36.67 | $35.53 |
Uruguay | $44.29 | $40.73 |
Uzbekistan | $45.71 | $22.75 |
Vanuatu | $52.38 | $40.73 |
Venezuela | $40.16 | $40.73 |
Vietnam | $33.02 | $22.75 |
Virgin Islands (US) | $44.29 | .. |
Yemen,Republic Of | $37.14 | $22.75 |
Zambia | $41.9 | $40.73 |
Zimbabwe | $41.9 | $40.73 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $3.17 | $3.17 | $4.76 |
BeiJing | $3.17 | $3.17 | $4.76 |
ChongQing | $3.17 | $3.17 | $4.76 |
FuJian | $3.17 | $3.17 | $4.76 |
GanSu | $3.17 | $3.97 | $4.76 |
GuangDong | $3.17 | $3.17 | $4.76 |
GuangXi | $3.17 | $3.17 | $4.76 |
GuiZhou | $3.17 | $3.17 | $4.76 |
HaiNan | $3.17 | $3.17 | $4.76 |
HeBei | $3.17 | $3.97 | $4.76 |
HeiLongJiang | $3.17 | $3.97 | $4.76 |
HeNan | $3.17 | $3.97 | $4.76 |
Hongkong | $7.94 | $7.94 | $50.79 |
HuBei | $3.17 | $3.17 | $4.76 |
HuNan | $3.17 | $3.17 | $4.76 |
JiangSu | $3.17 | $3.17 | $4.76 |
JiangXi | $3.17 | $3.17 | $4.76 |
JiLin | $3.17 | $3.97 | $4.76 |
LiaoNing | $3.17 | $3.97 | $4.76 |
Macao | $7.94 | $7.94 | $50.79 |
NeiMengGu | $3.17 | $3.97 | $5.56 |
NingXia | $3.17 | $3.97 | $4.76 |
QingHai | $3.17 | $3.97 | $4.76 |
ShanDong | $3.17 | $3.17 | $4.76 |
ShangHai | $3.17 | $3.17 | $4.76 |
ShanXi | $3.17 | $3.97 | $4.76 |
ShanXin | $3.17 | $3.97 | $4.76 |
SiChuan | $3.17 | $3.17 | $4.76 |
TaiWan | $19.37 | $19.37 | $50.79 |
TianJing | $3.17 | $3.17 | $4.76 |
XinJiang | $3.17 | $3.97 | $4.76 |
XiZhang | $3.17 | $3.97 | $4.76 |
YunNan | $3.17 | $3.17 | $4.76 |
ZheJiang | $3.17 | $3.17 | $4.76 |