|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $31.75 | $8.75 |
Albania | $31.75 | $11.4 |
Algeria | $28.57 | $12.73 |
American Samoa | $34.92 | $12.73 |
Andorra | $25.4 | $11.4 |
Angola | $49.21 | $12.73 |
Anguilla | $27.78 | .. |
Antigua And Barbuda | $27.78 | $12.73 |
Argentina | $27.78 | $9.63 |
Armenia | $31.75 | $8.75 |
Aruba | $27.78 | .. |
Australia | $19.05 | $8.3 |
Australia | $26.19 | $12.2 |
Austria | $19.05 | $7.86 |
Azerbaijan Republic | $31.75 | $8.3 |
Bahamas | $27.78 | $12.73 |
Bahrain | $25.4 | $8.75 |
Bangladesh | $34.92 | $8.75 |
Barbados | $27.78 | .. |
Belarus | $31.75 | $8.75 |
Belgium | $19.05 | $8.3 |
Belize | $27.78 | $12.73 |
Benin | $28.57 | $12.73 |
Bermuda | $27.78 | .. |
Bhutan | $34.92 | $8.75 |
Bolivia | $27.78 | $12.73 |
Bonaire | $27.78 | .. |
Bosnia And Herzegovina | $31.75 | .. |
Botswana | $28.57 | $12.73 |
Brazil | $27.78 | $10.08 |
British Virgin Islands | $27.78 | .. |
Brunei Darussalam | $15.08 | $8.75 |
Bulgaria | $19.05 | $8.3 |
Burkina Faso | $49.21 | $12.73 |
Burundi | $28.57 | $12.73 |
Cambodia | $19.05 | $8.75 |
Cameroon | $28.57 | $12.73 |
Canada | $26.98 | $12.2 |
Canary Islands | $25.4 | $12.73 |
Cape Verde Islands | $28.57 | $12.73 |
Cayman Islands | $27.78 | .. |
Central African Republic | $49.21 | $12.73 |
Chad | $28.57 | $12.73 |
Chile | $27.78 | $10.08 |
Colombia | $27.78 | $12.73 |
Comoros | $28.57 | $12.73 |
Congo,Democratic Republic Of The | $49.21 | $12.73 |
Congo,Republic Of The | $28.57 | $12.73 |
Cook Islands | $34.92 | .. |
Costa Rica | $27.78 | $12.73 |
Cote D Ivoire | $49.21 | $12.73 |
Croatia,Republic Of | $31.75 | $8.3 |
Cuba | $27.78 | $12.73 |
Curacao | $27.78 | .. |
Cyprus | $19.05 | $8.3 |
Czech Republic Of | $19.05 | $8.3 |
Denmark | $19.05 | $8.3 |
Djibouti | $28.57 | $12.73 |
Dominica | $27.78 | .. |
Dominican Republic | $27.78 | .. |
East Timor | $34.92 | .. |
Ecuador | $27.78 | $12.73 |
Egypt | $28.57 | $12.73 |
El Salvador | $27.78 | $12.73 |
Equatorial Guinea | $28.57 | $12.73 |
Eritrea | $28.57 | $12.73 |
Estonia | $19.05 | $8.75 |
Ethiopia | $28.57 | $12.73 |
Falkland Islands | $31.75 | .. |
Faroe Islands | $25.4 | $11.4 |
Fiji | $34.92 | $12.73 |
Finland | $19.05 | $8.3 |
France | $22.22 | $12.2 |
French Guiana | $27.78 | .. |
Gabon Republic Of | $28.57 | $12.73 |
Gambia | $28.57 | $12.73 |
Georgia | $31.75 | $8.75 |
Germany | $22.22 | $12.2 |
Ghana | $28.57 | $12.73 |
Gibraltar | $25.4 | .. |
Greece | $19.05 | $8.3 |
Greenland | $25.4 | .. |
Grenada | $27.78 | $12.73 |
Guadeloupe | $27.78 | .. |
Guam | $34.92 | $12.73 |
Guatemala | $27.78 | $12.73 |
Guernsey | $19.05 | .. |
Guinea Republic | $49.21 | .. |
Guinea-bissau | $28.57 | $12.73 |
Guyana | $27.78 | $12.73 |
Haiti | $27.78 | $12.73 |
Honduras | $27.78 | $12.73 |
Hong Kong | $5.08 | .. |
Hungary | $19.05 | $8.3 |
Iceland | $25.4 | $11.4 |
India | $34.92 | $8.75 |
Indonesia | $19.05 | $8.3 |
Iran (Islamic Republic Of) | $25.4 | $8.75 |
Iraq | $25.4 | $8.75 |
Ireland Republic Of | $19.05 | $8.3 |
Israel | $25.4 | $8.3 |
Italy | $22.22 | $12.99 |
Jamaica | $27.78 | $12.73 |
Japan | $15.87 | $11.31 |
Jersey | $19.05 | .. |
Jordan | $25.4 | $8.75 |
Kazakhstan | $31.75 | $7.42 |
Kenya | $28.57 | $12.73 |
Kiribati | $34.92 | .. |
Korea,South Republic Of | $15.08 | $7.42 |
Korea,The D.P.R Of | $34.92 | $8.75 |
Kosovo | $31.75 | .. |
Kuwait | $25.4 | $8.75 |
Kyrgyzstan | $31.75 | $8.75 |
Laos | $19.05 | $8.75 |
Latvia | $19.05 | $8.75 |
Lebanon | $25.4 | $8.75 |
Lesotho | $28.57 | $12.73 |
Liberia | $49.21 | $12.73 |
Libya | $28.57 | $12.73 |
Liechtenstein | $34.92 | $11.4 |
Lithuania | $19.05 | $8.75 |
Luxembourg | $19.05 | $11.4 |
Macau | $5.08 | .. |
Macedonia | $31.75 | $11.4 |
Madagascar | $28.57 | $12.73 |
Malawi | $28.57 | $12.73 |
Malaysia | $15.08 | $7.86 |
Maldives | $34.92 | $8.75 |
Mali | $49.21 | $12.73 |
Malta | $19.05 | $8.3 |
Marshall Islands | $34.92 | $12.73 |
Martinique | $27.78 | .. |
Mauritania | $28.57 | $12.73 |
Mauritius | $28.57 | $12.73 |
Mayotte | $28.57 | .. |
Mexico | $23.81 | $9.19 |
Moldova | $31.75 | $11.4 |
Mongolia | $27.78 | $8.75 |
Montenegro | $31.75 | $11.4 |
Montserrat | $27.78 | .. |
Morocco | $28.57 | $12.73 |
Mozambique | $28.57 | $12.73 |
Myanmar | $34.92 | $8.75 |
Namibia | $28.57 | $12.73 |
Nauru | $34.92 | $12.73 |
Nepal | $34.92 | $8.75 |
Netherlands | $19.05 | $8.3 |
Nevis | $27.78 | $12.73 |
New Caledonia | $34.92 | $12.73 |
New Zealand | $19.05 | $8.3 |
Nicaragua | $27.78 | $12.73 |
Niger | $49.21 | $12.73 |
Nigeria | $28.57 | $12.73 |
Norway | $19.05 | $8.3 |
Oman | $25.4 | $8.75 |
Pakistan | $25.4 | $8.75 |
Panama | $27.78 | $12.73 |
Papua New Guinea | $34.92 | $12.73 |
Paraguay | $27.78 | $12.73 |
Peru | $27.78 | $10.08 |
Philippines | $15.08 | $8.75 |
Poland | $19.05 | $8.3 |
Portugal | $19.05 | $8.3 |
Puerto Rico | $27.78 | .. |
Qatar | $25.4 | $8.75 |
Reunion,Island Of | $28.57 | .. |
Romania | $19.05 | $8.3 |
Russian Federation | $31.75 | $8.75 |
Rwanda | $28.57 | $12.73 |
Saipan | $34.92 | .. |
Samoa | $34.92 | $12.73 |
San Marino | $19.05 | $11.4 |
Sao Tome And Principe | $27.78 | $12.73 |
Saudi Arabia | $25.4 | $8.75 |
Senegal | $28.57 | $12.73 |
Serbia | $31.75 | $11.4 |
Seychelles | $28.57 | $12.73 |
Sierra Leone | $49.21 | $12.73 |
Singapore | $15.87 | $12.2 |
Slovakia | $19.05 | $8.3 |
Slovenia | $19.05 | $8.3 |
Solomon Islands | $34.92 | .. |
Somalia | $28.57 | $12.73 |
Somaliland,Rep Of (North Somalia) | $28.57 | .. |
South Africa | $28.57 | $8.75 |
Spain | $19.05 | $8.75 |
Sri Lanka | $34.92 | $7.86 |
St. Barthelemy | $27.78 | .. |
St. Eustatius | $27.78 | .. |
St. Kitts | $27.78 | $12.73 |
St. Lucia | $27.78 | $12.73 |
St. Maarten | $27.78 | .. |
St. Vincent | $27.78 | $12.73 |
Sudan | $25.4 | $12.73 |
Suriname | $27.78 | $12.73 |
Swaziland | $28.57 | $12.73 |
Sweden | $19.05 | $8.3 |
Switzerland | $19.05 | $8.3 |
Syria | $25.4 | $8.75 |
Tahiti | $34.92 | .. |
Taiwan | $5.08 | .. |
Tajikistan | $31.75 | $8.75 |
Tanzania | $28.57 | $12.73 |
Thailand | $15.08 | $7.86 |
Togo | $28.57 | $12.73 |
Tonga | $34.92 | $12.73 |
Trinidad And Tobago | $27.78 | $12.73 |
Tunisia | $28.57 | $12.73 |
Turkey | $25.4 | $8.3 |
Turks And Caicos Islands | $27.78 | .. |
Tuvalu | $34.92 | $12.73 |
Uganda | $28.57 | $12.73 |
Ukraine | $31.75 | $8.75 |
United Arab Emirates | $25.4 | .. |
United Kingdom | $22.22 | $12.2 |
United States | $26.19 | $12.2 |
Uruguay | $27.78 | $12.73 |
Uzbekistan | $31.75 | $8.75 |
Vanuatu | $34.92 | $12.73 |
Venezuela | $27.78 | $12.73 |
Vietnam | $19.05 | $8.75 |
Virgin Islands (US) | $27.78 | .. |
Yemen,Republic Of | $25.4 | $8.75 |
Zambia | $28.57 | $12.73 |
Zimbabwe | $28.57 | $12.73 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $1.59 | $1.59 | $3.17 |
BeiJing | $1.59 | $1.59 | $3.17 |
ChongQing | $1.59 | $1.59 | $3.17 |
FuJian | $1.59 | $1.59 | $3.17 |
GanSu | $1.59 | $2.38 | $3.17 |
GuangDong | $1.59 | $1.59 | $3.17 |
GuangXi | $1.59 | $1.59 | $3.17 |
GuiZhou | $1.59 | $1.59 | $3.17 |
HaiNan | $1.59 | $1.59 | $3.17 |
HeBei | $1.59 | $2.38 | $3.17 |
HeiLongJiang | $1.59 | $2.38 | $3.17 |
HeNan | $1.59 | $2.38 | $3.17 |
Hongkong | $3.97 | $3.97 | $25.4 |
HuBei | $1.59 | $1.59 | $3.17 |
HuNan | $1.59 | $1.59 | $3.17 |
JiangSu | $1.59 | $1.59 | $3.17 |
JiangXi | $1.59 | $1.59 | $3.17 |
JiLin | $1.59 | $2.38 | $3.17 |
LiaoNing | $1.59 | $2.38 | $3.17 |
Macao | $3.97 | $3.97 | $25.4 |
NeiMengGu | $1.59 | $2.38 | $3.17 |
NingXia | $1.59 | $2.38 | $3.17 |
QingHai | $1.59 | $2.38 | $3.17 |
ShanDong | $1.59 | $1.59 | $3.17 |
ShangHai | $1.59 | $1.59 | $3.17 |
ShanXi | $1.59 | $2.38 | $3.17 |
ShanXin | $1.59 | $2.38 | $3.17 |
SiChuan | $1.59 | $1.59 | $3.17 |
TaiWan | $15.08 | $15.08 | $25.4 |
TianJing | $1.59 | $1.59 | $3.17 |
XinJiang | $1.59 | $2.38 | $3.17 |
XiZhang | $1.59 | $2.38 | $3.17 |
YunNan | $1.59 | $1.59 | $3.17 |
ZheJiang | $1.59 | $1.59 | $3.17 |