|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $45.71 | $18.83 |
Albania | $45.71 | $28.21 |
Algeria | $41.9 | $32.9 |
American Samoa | $52.38 | $32.9 |
Andorra | $37.14 | $28.21 |
Angola | $76.19 | $32.9 |
Anguilla | $44.29 | .. |
Antigua And Barbuda | $44.29 | $32.9 |
Argentina | $44.29 | $21.96 |
Armenia | $45.71 | $18.83 |
Aruba | $44.29 | .. |
Australia | $33.02 | $17.27 |
Australia | $37.94 | $29.01 |
Austria | $29.52 | $15.71 |
Azerbaijan Republic | $45.71 | $17.27 |
Bahamas | $44.29 | $32.9 |
Bahrain | $37.14 | $18.83 |
Bangladesh | $52.38 | $18.83 |
Barbados | $44.29 | .. |
Belarus | $45.71 | $18.83 |
Belgium | $29.52 | $17.27 |
Belize | $44.29 | $32.9 |
Benin | $41.9 | $32.9 |
Bermuda | $44.29 | .. |
Bhutan | $52.38 | $18.83 |
Bolivia | $44.29 | $32.9 |
Bonaire | $44.29 | .. |
Bosnia And Herzegovina | $45.71 | .. |
Botswana | $41.9 | $32.9 |
Brazil | $44.29 | $23.52 |
British Virgin Islands | $44.29 | .. |
Brunei Darussalam | $23.65 | $18.83 |
Bulgaria | $29.52 | $17.27 |
Burkina Faso | $76.19 | $32.9 |
Burundi | $41.9 | $32.9 |
Cambodia | $33.02 | $18.83 |
Cameroon | $41.9 | $32.9 |
Canada | $37.46 | $29.01 |
Canary Islands | $37.14 | $32.9 |
Cape Verde Islands | $41.9 | $32.9 |
Cayman Islands | $44.29 | .. |
Central African Republic | $76.19 | $32.9 |
Chad | $41.9 | $32.9 |
Chile | $44.29 | $23.52 |
Colombia | $44.29 | $32.9 |
Comoros | $41.9 | $32.9 |
Congo,Democratic Republic Of The | $76.19 | $32.9 |
Congo,Republic Of The | $41.9 | $32.9 |
Cook Islands | $52.38 | .. |
Costa Rica | $44.29 | $32.9 |
Cote D Ivoire | $76.19 | $32.9 |
Croatia,Republic Of | $45.71 | $17.27 |
Cuba | $44.29 | $32.9 |
Curacao | $44.29 | .. |
Cyprus | $29.52 | $17.27 |
Czech Republic Of | $29.52 | $17.27 |
Denmark | $29.52 | $17.27 |
Djibouti | $41.9 | $32.9 |
Dominica | $40.16 | .. |
Dominican Republic | $44.29 | .. |
East Timor | $52.38 | .. |
Ecuador | $44.29 | $32.9 |
Egypt | $41.9 | $32.9 |
El Salvador | $44.29 | $32.9 |
Equatorial Guinea | $41.9 | $32.9 |
Eritrea | $41.9 | $32.9 |
Estonia | $29.52 | $18.83 |
Ethiopia | $41.9 | $32.9 |
Falkland Islands | $45.71 | .. |
Faroe Islands | $37.14 | $28.21 |
Fiji | $52.38 | $32.9 |
Finland | $29.52 | $17.27 |
France | $35.87 | $29.01 |
French Guiana | $44.29 | .. |
Gabon Republic Of | $41.9 | $32.9 |
Gambia | $41.9 | $32.9 |
Georgia | $45.71 | $18.83 |
Germany | $35.87 | $29.01 |
Ghana | $41.9 | $32.9 |
Gibraltar | $37.14 | .. |
Greece | $29.52 | $17.27 |
Greenland | $37.14 | .. |
Grenada | $44.29 | $32.9 |
Guadeloupe | $44.29 | .. |
Guam | $52.38 | $32.9 |
Guatemala | $44.29 | $32.9 |
Guernsey | $29.52 | .. |
Guinea Republic | $76.19 | .. |
Guinea-bissau | $41.9 | $32.9 |
Guyana | $44.29 | $32.9 |
Haiti | $44.29 | $32.9 |
Honduras | $40.16 | $32.9 |
Hong Kong | $9.84 | .. |
Hungary | $29.52 | $17.27 |
Iceland | $37.14 | $28.21 |
India | $52.38 | $18.83 |
Indonesia | $33.02 | $17.27 |
Iran (Islamic Republic Of) | $37.14 | $18.83 |
Iraq | $37.14 | $18.83 |
Ireland Republic Of | $29.52 | $17.27 |
Israel | $37.14 | $17.27 |
Italy | $35.87 | $29.8 |
Jamaica | $44.29 | $32.9 |
Japan | $25.4 | $25.88 |
Jersey | $29.52 | .. |
Jordan | $37.14 | $18.83 |
Kazakhstan | $45.71 | $14.14 |
Kenya | $41.9 | $32.9 |
Kiribati | $52.38 | .. |
Korea,South Republic Of | $23.65 | $14.14 |
Korea,The D.P.R Of | $52.38 | $18.83 |
Kosovo | $45.71 | .. |
Kuwait | $37.14 | $18.83 |
Kyrgyzstan | $45.71 | $18.83 |
Laos | $33.02 | $18.83 |
Latvia | $29.52 | $18.83 |
Lebanon | $37.14 | $18.83 |
Lesotho | $41.9 | $32.9 |
Liberia | $76.19 | $32.9 |
Libya | $41.9 | $32.9 |
Liechtenstein | $52.38 | $28.21 |
Lithuania | $29.52 | $18.83 |
Luxembourg | $29.52 | $28.21 |
Macau | $9.84 | .. |
Macedonia | $45.71 | $28.21 |
Madagascar | $41.9 | $32.9 |
Malawi | $41.9 | $32.9 |
Malaysia | $23.65 | $15.71 |
Maldives | $52.38 | $18.83 |
Mali | $76.19 | $32.9 |
Malta | $29.52 | $17.27 |
Marshall Islands | $52.38 | $32.9 |
Martinique | $44.29 | .. |
Mauritania | $41.9 | $32.9 |
Mauritius | $41.9 | $32.9 |
Mayotte | $41.9 | .. |
Mexico | $33.97 | $20.4 |
Moldova | $45.71 | $28.21 |
Mongolia | $44.29 | $18.83 |
Montenegro | $45.71 | $28.21 |
Montserrat | $44.29 | .. |
Morocco | $41.9 | $32.9 |
Mozambique | $41.9 | $32.9 |
Myanmar | $52.38 | $18.83 |
Namibia | $41.9 | $32.9 |
Nauru | $52.38 | $32.9 |
Nepal | $52.38 | $18.83 |
Netherlands | $29.52 | $17.27 |
Nevis | $44.29 | $32.9 |
New Caledonia | $52.38 | $32.9 |
New Zealand | $33.02 | $17.27 |
Nicaragua | $44.29 | $32.9 |
Niger | $76.19 | $32.9 |
Nigeria | $41.9 | $32.9 |
Norway | $29.52 | $17.27 |
Oman | $37.14 | $18.83 |
Pakistan | $37.14 | $18.83 |
Panama | $40.16 | $32.9 |
Papua New Guinea | $52.38 | $32.9 |
Paraguay | $40.16 | $32.9 |
Peru | $44.29 | $23.52 |
Philippines | $23.65 | $18.83 |
Poland | $29.52 | $17.27 |
Portugal | $29.52 | $17.27 |
Puerto Rico | $44.29 | .. |
Qatar | $37.14 | $18.83 |
Reunion,Island Of | $41.9 | .. |
Romania | $29.52 | $17.27 |
Russian Federation | $45.71 | $18.83 |
Rwanda | $41.9 | $32.9 |
Saipan | $52.38 | .. |
Samoa | $52.38 | $32.9 |
San Marino | $29.52 | $28.21 |
Sao Tome And Principe | $44.29 | $32.9 |
Saudi Arabia | $37.14 | $18.83 |
Senegal | $41.9 | $32.9 |
Serbia | $45.71 | $28.21 |
Seychelles | $41.9 | $32.9 |
Sierra Leone | $76.19 | $32.9 |
Singapore | $26.35 | $29.01 |
Slovakia | $29.52 | $17.27 |
Slovenia | $29.52 | $17.27 |
Solomon Islands | $52.38 | .. |
Somalia | $41.9 | $32.9 |
Somaliland,Rep Of (North Somalia) | $41.9 | .. |
South Africa | $41.9 | $18.83 |
Spain | $29.52 | $18.83 |
Sri Lanka | $52.38 | $15.71 |
St. Barthelemy | $44.29 | .. |
St. Eustatius | $44.29 | .. |
St. Kitts | $44.29 | $32.9 |
St. Lucia | $44.29 | $32.9 |
St. Maarten | $44.29 | .. |
St. Vincent | $44.29 | $32.9 |
Sudan | $37.14 | $32.9 |
Suriname | $44.29 | $32.9 |
Swaziland | $41.9 | $32.9 |
Sweden | $29.52 | $17.27 |
Switzerland | $29.52 | $17.27 |
Syria | $37.14 | $18.83 |
Tahiti | $52.38 | .. |
Taiwan | $9.84 | .. |
Tajikistan | $45.71 | $18.83 |
Tanzania | $41.9 | $32.9 |
Thailand | $23.65 | $15.71 |
Togo | $41.9 | $32.9 |
Tonga | $52.38 | $32.9 |
Trinidad And Tobago | $44.29 | $32.9 |
Tunisia | $41.9 | $32.9 |
Turkey | $37.14 | $17.27 |
Turks And Caicos Islands | $44.29 | .. |
Tuvalu | $52.38 | $32.9 |
Uganda | $41.9 | $32.9 |
Ukraine | $45.71 | $18.83 |
United Arab Emirates | $37.14 | .. |
United Kingdom | $35.87 | $29.01 |
United States | $36.67 | $29.01 |
Uruguay | $44.29 | $32.9 |
Uzbekistan | $45.71 | $18.83 |
Vanuatu | $52.38 | $32.9 |
Venezuela | $40.16 | $32.9 |
Vietnam | $33.02 | $18.83 |
Virgin Islands (US) | $44.29 | .. |
Yemen,Republic Of | $37.14 | $18.83 |
Zambia | $41.9 | $32.9 |
Zimbabwe | $41.9 | $32.9 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $3.17 | $3.17 | $4.76 |
BeiJing | $3.17 | $3.17 | $4.76 |
ChongQing | $3.17 | $3.17 | $4.76 |
FuJian | $3.17 | $3.17 | $4.76 |
GanSu | $3.17 | $3.97 | $4.76 |
GuangDong | $3.17 | $3.17 | $4.76 |
GuangXi | $3.17 | $3.17 | $4.76 |
GuiZhou | $3.17 | $3.17 | $4.76 |
HaiNan | $3.17 | $3.17 | $4.76 |
HeBei | $3.17 | $3.97 | $4.76 |
HeiLongJiang | $3.17 | $3.97 | $4.76 |
HeNan | $3.17 | $3.97 | $4.76 |
Hongkong | $7.94 | $7.94 | $50.79 |
HuBei | $3.17 | $3.17 | $4.76 |
HuNan | $3.17 | $3.17 | $4.76 |
JiangSu | $3.17 | $3.17 | $4.76 |
JiangXi | $3.17 | $3.17 | $4.76 |
JiLin | $3.17 | $3.97 | $4.76 |
LiaoNing | $3.17 | $3.97 | $4.76 |
Macao | $7.94 | $7.94 | $50.79 |
NeiMengGu | $3.17 | $3.97 | $5.56 |
NingXia | $3.17 | $3.97 | $4.76 |
QingHai | $3.17 | $3.97 | $4.76 |
ShanDong | $3.17 | $3.17 | $4.76 |
ShangHai | $3.17 | $3.17 | $4.76 |
ShanXi | $3.17 | $3.97 | $4.76 |
ShanXin | $3.17 | $3.97 | $4.76 |
SiChuan | $3.17 | $3.17 | $4.76 |
TaiWan | $19.37 | $19.37 | $50.79 |
TianJing | $3.17 | $3.17 | $4.76 |
XinJiang | $3.17 | $3.97 | $4.76 |
XiZhang | $3.17 | $3.97 | $4.76 |
YunNan | $3.17 | $3.17 | $4.76 |
ZheJiang | $3.17 | $3.17 | $4.76 |