|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $52.7 | $26.05 |
Albania | $52.7 | $40.24 |
Algeria | $48.57 | $47.33 |
American Samoa | $61.11 | $47.33 |
Andorra | $43.02 | $40.24 |
Angola | $89.68 | $47.33 |
Anguilla | $52.54 | .. |
Antigua And Barbuda | $52.54 | $47.33 |
Argentina | $52.54 | $30.78 |
Armenia | $52.7 | $26.05 |
Aruba | $52.54 | .. |
Australia | $40 | $23.68 |
Australia | $43.81 | $41.03 |
Austria | $34.76 | $21.32 |
Azerbaijan Republic | $52.7 | $23.68 |
Bahamas | $52.54 | $47.33 |
Bahrain | $43.02 | $26.05 |
Bangladesh | $61.11 | $26.05 |
Barbados | $52.54 | .. |
Belarus | $52.7 | $26.05 |
Belgium | $34.76 | $23.68 |
Belize | $52.54 | $47.33 |
Benin | $48.57 | $47.33 |
Bermuda | $52.54 | .. |
Bhutan | $61.11 | $26.05 |
Bolivia | $52.54 | $47.33 |
Bonaire | $52.54 | .. |
Bosnia And Herzegovina | $52.7 | .. |
Botswana | $48.57 | $47.33 |
Brazil | $52.54 | $33.14 |
British Virgin Islands | $52.54 | .. |
Brunei Darussalam | $27.94 | $26.05 |
Bulgaria | $34.76 | $23.68 |
Burkina Faso | $89.68 | $47.33 |
Burundi | $48.57 | $47.33 |
Cambodia | $40 | $26.05 |
Cameroon | $48.57 | $47.33 |
Canada | $42.7 | $41.03 |
Canary Islands | $43.02 | $47.33 |
Cape Verde Islands | $48.57 | $47.33 |
Cayman Islands | $52.54 | .. |
Central African Republic | $89.68 | $47.33 |
Chad | $48.57 | $47.33 |
Chile | $52.54 | $33.14 |
Colombia | $52.54 | $47.33 |
Comoros | $48.57 | $47.33 |
Congo,Democratic Republic Of The | $89.68 | $47.33 |
Congo,Republic Of The | $48.57 | $47.33 |
Cook Islands | $61.11 | .. |
Costa Rica | $52.54 | $47.33 |
Cote D Ivoire | $89.68 | $47.33 |
Croatia,Republic Of | $52.7 | $23.68 |
Cuba | $52.54 | $47.33 |
Curacao | $52.54 | .. |
Cyprus | $34.76 | $23.68 |
Czech Republic Of | $34.76 | $23.68 |
Denmark | $34.76 | $23.68 |
Djibouti | $48.57 | $47.33 |
Dominica | $46.35 | .. |
Dominican Republic | $52.54 | .. |
East Timor | $61.11 | .. |
Ecuador | $52.54 | $47.33 |
Egypt | $48.57 | $47.33 |
El Salvador | $52.54 | $47.33 |
Equatorial Guinea | $48.57 | $47.33 |
Eritrea | $48.57 | $47.33 |
Estonia | $34.76 | $26.05 |
Ethiopia | $48.57 | $47.33 |
Falkland Islands | $52.7 | .. |
Faroe Islands | $43.02 | $40.24 |
Fiji | $61.11 | $47.33 |
Finland | $34.76 | $23.68 |
France | $42.7 | $41.03 |
French Guiana | $52.54 | .. |
Gabon Republic Of | $48.57 | $47.33 |
Gambia | $48.57 | $47.33 |
Georgia | $52.7 | $26.05 |
Germany | $42.7 | $41.03 |
Ghana | $48.57 | $47.33 |
Gibraltar | $43.02 | .. |
Greece | $34.76 | $23.68 |
Greenland | $43.02 | .. |
Grenada | $52.54 | $47.33 |
Guadeloupe | $52.54 | .. |
Guam | $61.11 | $47.33 |
Guatemala | $52.54 | $47.33 |
Guernsey | $34.76 | .. |
Guinea Republic | $89.68 | .. |
Guinea-bissau | $48.57 | $47.33 |
Guyana | $52.54 | $47.33 |
Haiti | $52.54 | $47.33 |
Honduras | $46.35 | $47.33 |
Hong Kong | $12.22 | .. |
Hungary | $34.76 | $23.68 |
Iceland | $43.02 | $40.24 |
India | $61.11 | $26.05 |
Indonesia | $40 | $23.68 |
Iran (Islamic Republic Of) | $43.02 | $26.05 |
Iraq | $43.02 | $26.05 |
Ireland Republic Of | $34.76 | $23.68 |
Israel | $43.02 | $23.68 |
Italy | $42.7 | $41.83 |
Jamaica | $52.54 | $47.33 |
Japan | $30.16 | $36.3 |
Jersey | $34.76 | .. |
Jordan | $43.02 | $26.05 |
Kazakhstan | $52.7 | $18.95 |
Kenya | $48.57 | $47.33 |
Kiribati | $61.11 | .. |
Korea,South Republic Of | $27.94 | $18.95 |
Korea,The D.P.R Of | $61.11 | $26.05 |
Kosovo | $52.7 | .. |
Kuwait | $43.02 | $26.05 |
Kyrgyzstan | $52.7 | $26.05 |
Laos | $40 | $26.05 |
Latvia | $34.76 | $26.05 |
Lebanon | $43.02 | $26.05 |
Lesotho | $48.57 | $47.33 |
Liberia | $89.68 | $47.33 |
Libya | $48.57 | $47.33 |
Liechtenstein | $61.11 | $40.24 |
Lithuania | $34.76 | $26.05 |
Luxembourg | $34.76 | $40.24 |
Macau | $12.22 | .. |
Macedonia | $52.7 | $40.24 |
Madagascar | $48.57 | $47.33 |
Malawi | $48.57 | $47.33 |
Malaysia | $27.94 | $21.32 |
Maldives | $61.11 | $26.05 |
Mali | $89.68 | $47.33 |
Malta | $34.76 | $23.68 |
Marshall Islands | $61.11 | $47.33 |
Martinique | $52.54 | .. |
Mauritania | $48.57 | $47.33 |
Mauritius | $48.57 | $47.33 |
Mayotte | $48.57 | .. |
Mexico | $39.05 | $28.41 |
Moldova | $52.7 | $40.24 |
Mongolia | $52.54 | $26.05 |
Montenegro | $52.7 | $40.24 |
Montserrat | $52.54 | .. |
Morocco | $48.57 | $47.33 |
Mozambique | $48.57 | $47.33 |
Myanmar | $61.11 | $26.05 |
Namibia | $48.57 | $47.33 |
Nauru | $61.11 | $47.33 |
Nepal | $61.11 | $26.05 |
Netherlands | $34.76 | $23.68 |
Nevis | $52.54 | $47.33 |
New Caledonia | $61.11 | $47.33 |
New Zealand | $40 | $23.68 |
Nicaragua | $52.54 | $47.33 |
Niger | $89.68 | $47.33 |
Nigeria | $48.57 | $47.33 |
Norway | $34.76 | $23.68 |
Oman | $43.02 | $26.05 |
Pakistan | $43.02 | $26.05 |
Panama | $46.35 | $47.33 |
Papua New Guinea | $61.11 | $47.33 |
Paraguay | $46.35 | $47.33 |
Peru | $52.54 | $33.14 |
Philippines | $27.94 | $26.05 |
Poland | $34.76 | $23.68 |
Portugal | $34.76 | $23.68 |
Puerto Rico | $52.54 | .. |
Qatar | $43.02 | $26.05 |
Reunion,Island Of | $48.57 | .. |
Romania | $34.76 | $23.68 |
Russian Federation | $52.7 | $26.05 |
Rwanda | $48.57 | $47.33 |
Saipan | $61.11 | .. |
Samoa | $61.11 | $47.33 |
San Marino | $34.76 | $40.24 |
Sao Tome And Principe | $52.54 | $47.33 |
Saudi Arabia | $43.02 | $26.05 |
Senegal | $48.57 | $47.33 |
Serbia | $52.7 | $40.24 |
Seychelles | $48.57 | $47.33 |
Sierra Leone | $89.68 | $47.33 |
Singapore | $31.59 | $41.03 |
Slovakia | $34.76 | $23.68 |
Slovenia | $34.76 | $23.68 |
Solomon Islands | $61.11 | .. |
Somalia | $48.57 | $47.33 |
Somaliland,Rep Of (North Somalia) | $48.57 | .. |
South Africa | $48.57 | $26.05 |
Spain | $34.76 | $26.05 |
Sri Lanka | $61.11 | $21.32 |
St. Barthelemy | $52.54 | .. |
St. Eustatius | $52.54 | .. |
St. Kitts | $52.54 | $47.33 |
St. Lucia | $52.54 | $47.33 |
St. Maarten | $52.54 | .. |
St. Vincent | $52.54 | $47.33 |
Sudan | $43.02 | $47.33 |
Suriname | $52.54 | $47.33 |
Swaziland | $48.57 | $47.33 |
Sweden | $34.76 | $23.68 |
Switzerland | $34.76 | $23.68 |
Syria | $43.02 | $26.05 |
Tahiti | $61.11 | .. |
Taiwan | $12.22 | .. |
Tajikistan | $52.7 | $26.05 |
Tanzania | $48.57 | $47.33 |
Thailand | $27.94 | $21.32 |
Togo | $48.57 | $47.33 |
Tonga | $61.11 | $47.33 |
Trinidad And Tobago | $52.54 | $47.33 |
Tunisia | $48.57 | $47.33 |
Turkey | $43.02 | $23.68 |
Turks And Caicos Islands | $52.54 | .. |
Tuvalu | $61.11 | $47.33 |
Uganda | $48.57 | $47.33 |
Ukraine | $52.7 | $26.05 |
United Arab Emirates | $43.02 | .. |
United Kingdom | $42.7 | $41.03 |
United States | $41.9 | $41.03 |
Uruguay | $52.54 | $47.33 |
Uzbekistan | $52.7 | $26.05 |
Vanuatu | $61.11 | $47.33 |
Venezuela | $46.35 | $47.33 |
Vietnam | $40 | $26.05 |
Virgin Islands (US) | $52.54 | .. |
Yemen,Republic Of | $43.02 | $26.05 |
Zambia | $48.57 | $47.33 |
Zimbabwe | $48.57 | $47.33 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $3.17 | $3.17 | $4.76 |
BeiJing | $3.17 | $3.17 | $4.76 |
ChongQing | $3.17 | $3.17 | $4.76 |
FuJian | $3.17 | $3.17 | $4.76 |
GanSu | $3.17 | $3.97 | $4.76 |
GuangDong | $3.17 | $3.17 | $4.76 |
GuangXi | $3.17 | $3.17 | $4.76 |
GuiZhou | $3.17 | $3.17 | $4.76 |
HaiNan | $3.17 | $3.17 | $4.76 |
HeBei | $3.17 | $3.97 | $4.76 |
HeiLongJiang | $3.17 | $3.97 | $4.76 |
HeNan | $3.17 | $3.97 | $4.76 |
Hongkong | $7.94 | $7.94 | $50.79 |
HuBei | $3.17 | $3.17 | $4.76 |
HuNan | $3.17 | $3.17 | $4.76 |
JiangSu | $3.17 | $3.17 | $4.76 |
JiangXi | $3.17 | $3.17 | $4.76 |
JiLin | $3.17 | $3.97 | $4.76 |
LiaoNing | $3.17 | $3.97 | $4.76 |
Macao | $7.94 | $7.94 | $50.79 |
NeiMengGu | $3.17 | $3.97 | $5.56 |
NingXia | $3.17 | $3.97 | $4.76 |
QingHai | $3.17 | $3.97 | $4.76 |
ShanDong | $3.17 | $3.17 | $4.76 |
ShangHai | $3.17 | $3.17 | $4.76 |
ShanXi | $3.17 | $3.97 | $4.76 |
ShanXin | $3.17 | $3.97 | $4.76 |
SiChuan | $3.17 | $3.17 | $4.76 |
TaiWan | $19.37 | $19.37 | $50.79 |
TianJing | $3.17 | $3.17 | $4.76 |
XinJiang | $3.17 | $3.97 | $4.76 |
XiZhang | $3.17 | $3.97 | $4.76 |
YunNan | $3.17 | $3.17 | $4.76 |
ZheJiang | $3.17 | $3.17 | $4.76 |