|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $29.41 | $6.04 |
Albania | $29.41 | $7.13 |
Algeria | $26.47 | $7.67 |
American Samoa | $32.35 | $7.67 |
Andorra | $23.53 | $7.13 |
Angola | $45.59 | $7.67 |
Anguilla | $25.74 | .. |
Antigua And Barbuda | $25.74 | $7.67 |
Argentina | $25.74 | $6.4 |
Armenia | $29.41 | $6.04 |
Aruba | $25.74 | .. |
Australia | $17.65 | $5.86 |
Australia | $24.26 | $7.86 |
Austria | $17.65 | $5.68 |
Azerbaijan Republic | $29.41 | $5.86 |
Bahamas | $25.74 | $7.67 |
Bahrain | $23.53 | $6.04 |
Bangladesh | $32.35 | $6.04 |
Barbados | $25.74 | .. |
Belarus | $29.41 | $6.04 |
Belgium | $17.65 | $5.86 |
Belize | $25.74 | $7.67 |
Benin | $26.47 | $7.67 |
Bermuda | $25.74 | .. |
Bhutan | $32.35 | $6.04 |
Bolivia | $25.74 | $7.67 |
Bonaire | $25.74 | .. |
Bosnia And Herzegovina | $29.41 | .. |
Botswana | $26.47 | $7.67 |
Brazil | $25.74 | $6.58 |
British Virgin Islands | $25.74 | .. |
Brunei Darussalam | $13.97 | $6.04 |
Bulgaria | $17.65 | $5.86 |
Burkina Faso | $45.59 | $7.67 |
Burundi | $26.47 | $7.67 |
Cambodia | $17.65 | $6.04 |
Cameroon | $26.47 | $7.67 |
Canada | $25 | $7.86 |
Canary Islands | $23.53 | $7.67 |
Cape Verde Islands | $26.47 | $7.67 |
Cayman Islands | $25.74 | .. |
Central African Republic | $45.59 | $7.67 |
Chad | $26.47 | $7.67 |
Chile | $25.74 | $6.58 |
Colombia | $25.74 | $7.67 |
Comoros | $26.47 | $7.67 |
Congo,Democratic Republic Of The | $45.59 | $7.67 |
Congo,Republic Of The | $26.47 | $7.67 |
Cook Islands | $32.35 | .. |
Costa Rica | $25.74 | $7.67 |
Cote D Ivoire | $45.59 | $7.67 |
Croatia,Republic Of | $29.41 | $5.86 |
Cuba | $25.74 | $7.67 |
Curacao | $25.74 | .. |
Cyprus | $17.65 | $5.86 |
Czech Republic Of | $17.65 | $5.86 |
Denmark | $17.65 | $5.86 |
Djibouti | $26.47 | $7.67 |
Dominica | $25.74 | .. |
Dominican Republic | $25.74 | .. |
East Timor | $32.35 | .. |
Ecuador | $25.74 | $7.67 |
Egypt | $26.47 | $7.67 |
El Salvador | $25.74 | $7.67 |
Equatorial Guinea | $26.47 | $7.67 |
Eritrea | $26.47 | $7.67 |
Estonia | $17.65 | $6.04 |
Ethiopia | $26.47 | $7.67 |
Falkland Islands | $29.41 | .. |
Faroe Islands | $23.53 | $7.13 |
Fiji | $32.35 | $7.67 |
Finland | $17.65 | $5.86 |
France | $20.59 | $7.86 |
French Guiana | $25.74 | .. |
Gabon Republic Of | $26.47 | $7.67 |
Gambia | $26.47 | $7.67 |
Georgia | $29.41 | $6.04 |
Germany | $20.59 | $7.86 |
Ghana | $26.47 | $7.67 |
Gibraltar | $23.53 | .. |
Greece | $17.65 | $5.86 |
Greenland | $23.53 | .. |
Grenada | $25.74 | $7.67 |
Guadeloupe | $25.74 | .. |
Guam | $32.35 | $7.67 |
Guatemala | $25.74 | $7.67 |
Guernsey | $17.65 | .. |
Guinea Republic | $45.59 | .. |
Guinea-bissau | $26.47 | $7.67 |
Guyana | $25.74 | $7.67 |
Haiti | $25.74 | $7.67 |
Honduras | $25.74 | $7.67 |
Hong Kong | $4.71 | .. |
Hungary | $17.65 | $5.86 |
Iceland | $23.53 | $7.13 |
India | $32.35 | $6.04 |
Indonesia | $17.65 | $5.86 |
Iran (Islamic Republic Of) | $23.53 | $6.04 |
Iraq | $23.53 | $6.04 |
Ireland Republic Of | $17.65 | $5.86 |
Israel | $23.53 | $5.86 |
Italy | $20.59 | $8.6 |
Jamaica | $25.74 | $7.67 |
Japan | $14.71 | $7.5 |
Jersey | $17.65 | .. |
Jordan | $23.53 | $6.04 |
Kazakhstan | $29.41 | $5.5 |
Kenya | $26.47 | $7.67 |
Kiribati | $32.35 | .. |
Korea,South Republic Of | $13.97 | $5.5 |
Korea,The D.P.R Of | $32.35 | $6.04 |
Kosovo | $29.41 | .. |
Kuwait | $23.53 | $6.04 |
Kyrgyzstan | $29.41 | $6.04 |
Laos | $17.65 | $6.04 |
Latvia | $17.65 | $6.04 |
Lebanon | $23.53 | $6.04 |
Lesotho | $26.47 | $7.67 |
Liberia | $45.59 | $7.67 |
Libya | $26.47 | $7.67 |
Liechtenstein | $32.35 | $7.13 |
Lithuania | $17.65 | $6.04 |
Luxembourg | $17.65 | $7.13 |
Macau | $4.71 | .. |
Macedonia | $29.41 | $7.13 |
Madagascar | $26.47 | $7.67 |
Malawi | $26.47 | $7.67 |
Malaysia | $13.97 | $5.68 |
Maldives | $32.35 | $6.04 |
Mali | $45.59 | $7.67 |
Malta | $17.65 | $5.86 |
Marshall Islands | $32.35 | $7.67 |
Martinique | $25.74 | .. |
Mauritania | $26.47 | $7.67 |
Mauritius | $26.47 | $7.67 |
Mayotte | $26.47 | .. |
Mexico | $22.06 | $6.22 |
Moldova | $29.41 | $7.13 |
Mongolia | $25.74 | $6.04 |
Montenegro | $29.41 | $7.13 |
Montserrat | $25.74 | .. |
Morocco | $26.47 | $7.67 |
Mozambique | $26.47 | $7.67 |
Myanmar | $32.35 | $6.04 |
Namibia | $26.47 | $7.67 |
Nauru | $32.35 | $7.67 |
Nepal | $32.35 | $6.04 |
Netherlands | $17.65 | $5.86 |
Nevis | $25.74 | $7.67 |
New Caledonia | $32.35 | $7.67 |
New Zealand | $17.65 | $5.86 |
Nicaragua | $25.74 | $7.67 |
Niger | $45.59 | $7.67 |
Nigeria | $26.47 | $7.67 |
Norway | $17.65 | $5.86 |
Oman | $23.53 | $6.04 |
Pakistan | $23.53 | $6.04 |
Panama | $25.74 | $7.67 |
Papua New Guinea | $32.35 | $7.67 |
Paraguay | $25.74 | $7.67 |
Peru | $25.74 | $6.58 |
Philippines | $13.97 | $6.04 |
Poland | $17.65 | $5.86 |
Portugal | $17.65 | $5.86 |
Puerto Rico | $25.74 | .. |
Qatar | $23.53 | $6.04 |
Reunion,Island Of | $26.47 | .. |
Romania | $17.65 | $5.86 |
Russian Federation | $29.41 | $6.04 |
Rwanda | $26.47 | $7.67 |
Saipan | $32.35 | .. |
Samoa | $32.35 | $7.67 |
San Marino | $17.65 | $7.13 |
Sao Tome And Principe | $25.74 | $7.67 |
Saudi Arabia | $23.53 | $6.04 |
Senegal | $26.47 | $7.67 |
Serbia | $29.41 | $7.13 |
Seychelles | $26.47 | $7.67 |
Sierra Leone | $45.59 | $7.67 |
Singapore | $14.71 | $7.86 |
Slovakia | $17.65 | $5.86 |
Slovenia | $17.65 | $5.86 |
Solomon Islands | $32.35 | .. |
Somalia | $26.47 | $7.67 |
Somaliland,Rep Of (North Somalia) | $26.47 | .. |
South Africa | $26.47 | $6.04 |
Spain | $17.65 | $6.04 |
Sri Lanka | $32.35 | $5.68 |
St. Barthelemy | $25.74 | .. |
St. Eustatius | $25.74 | .. |
St. Kitts | $25.74 | $7.67 |
St. Lucia | $25.74 | $7.67 |
St. Maarten | $25.74 | .. |
St. Vincent | $25.74 | $7.67 |
Sudan | $23.53 | $7.67 |
Suriname | $25.74 | $7.67 |
Swaziland | $26.47 | $7.67 |
Sweden | $17.65 | $5.86 |
Switzerland | $17.65 | $5.86 |
Syria | $23.53 | $6.04 |
Tahiti | $32.35 | .. |
Taiwan | $4.71 | .. |
Tajikistan | $29.41 | $6.04 |
Tanzania | $26.47 | $7.67 |
Thailand | $13.97 | $5.68 |
Togo | $26.47 | $7.67 |
Tonga | $32.35 | $7.67 |
Trinidad And Tobago | $25.74 | $7.67 |
Tunisia | $26.47 | $7.67 |
Turkey | $23.53 | $5.86 |
Turks And Caicos Islands | $25.74 | .. |
Tuvalu | $32.35 | $7.67 |
Uganda | $26.47 | $7.67 |
Ukraine | $29.41 | $6.04 |
United Arab Emirates | $23.53 | .. |
United Kingdom | $20.59 | $7.86 |
United States | $24.26 | $7.86 |
Uruguay | $25.74 | $7.67 |
Uzbekistan | $29.41 | $6.04 |
Vanuatu | $32.35 | $7.67 |
Venezuela | $25.74 | $7.67 |
Vietnam | $17.65 | $6.04 |
Virgin Islands (US) | $25.74 | .. |
Yemen,Republic Of | $23.53 | $6.04 |
Zambia | $26.47 | $7.67 |
Zimbabwe | $26.47 | $7.67 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $1.47 | $1.47 | $2.94 |
BeiJing | $1.47 | $1.47 | $2.94 |
ChongQing | $1.47 | $1.47 | $2.94 |
FuJian | $1.47 | $1.47 | $2.94 |
GanSu | $1.47 | $2.21 | $2.94 |
GuangDong | $1.47 | $1.47 | $2.94 |
GuangXi | $1.47 | $1.47 | $2.94 |
GuiZhou | $1.47 | $1.47 | $2.94 |
HaiNan | $1.47 | $1.47 | $2.94 |
HeBei | $1.47 | $2.21 | $2.94 |
HeiLongJiang | $1.47 | $2.21 | $2.94 |
HeNan | $1.47 | $2.21 | $2.94 |
Hongkong | $3.68 | $3.68 | $23.53 |
HuBei | $1.47 | $1.47 | $2.94 |
HuNan | $1.47 | $1.47 | $2.94 |
JiangSu | $1.47 | $1.47 | $2.94 |
JiangXi | $1.47 | $1.47 | $2.94 |
JiLin | $1.47 | $2.21 | $2.94 |
LiaoNing | $1.47 | $2.21 | $2.94 |
Macao | $3.68 | $3.68 | $23.53 |
NeiMengGu | $1.47 | $2.21 | $2.94 |
NingXia | $1.47 | $2.21 | $2.94 |
QingHai | $1.47 | $2.21 | $2.94 |
ShanDong | $1.47 | $1.47 | $2.94 |
ShangHai | $1.47 | $1.47 | $2.94 |
ShanXi | $1.47 | $2.21 | $2.94 |
ShanXin | $1.47 | $2.21 | $2.94 |
SiChuan | $1.47 | $1.47 | $2.94 |
TaiWan | $13.97 | $13.97 | $23.53 |
TianJing | $1.47 | $1.47 | $2.94 |
XinJiang | $1.47 | $2.21 | $2.94 |
XiZhang | $1.47 | $2.21 | $2.94 |
YunNan | $1.47 | $1.47 | $2.94 |
ZheJiang | $1.47 | $1.47 | $2.94 |