|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $52.7 | $28.96 |
Albania | $52.7 | $45.1 |
Algeria | $48.57 | $53.16 |
American Samoa | $61.11 | $53.16 |
Andorra | $43.02 | $45.1 |
Angola | $89.68 | $53.16 |
Anguilla | $52.54 | .. |
Antigua And Barbuda | $52.54 | $53.16 |
Argentina | $52.54 | $34.34 |
Armenia | $52.7 | $28.96 |
Aruba | $52.54 | .. |
Australia | $40 | $26.27 |
Australia | $43.81 | $45.89 |
Austria | $34.76 | $23.58 |
Azerbaijan Republic | $52.7 | $26.27 |
Bahamas | $52.54 | $53.16 |
Bahrain | $43.02 | $28.96 |
Bangladesh | $61.11 | $28.96 |
Barbados | $52.54 | .. |
Belarus | $52.7 | $28.96 |
Belgium | $34.76 | $26.27 |
Belize | $52.54 | $53.16 |
Benin | $48.57 | $53.16 |
Bermuda | $52.54 | .. |
Bhutan | $61.11 | $28.96 |
Bolivia | $52.54 | $53.16 |
Bonaire | $52.54 | .. |
Bosnia And Herzegovina | $52.7 | .. |
Botswana | $48.57 | $53.16 |
Brazil | $52.54 | $37.03 |
British Virgin Islands | $52.54 | .. |
Brunei Darussalam | $27.94 | $28.96 |
Bulgaria | $34.76 | $26.27 |
Burkina Faso | $89.68 | $53.16 |
Burundi | $48.57 | $53.16 |
Cambodia | $40 | $28.96 |
Cameroon | $48.57 | $53.16 |
Canada | $42.7 | $45.89 |
Canary Islands | $43.02 | $53.16 |
Cape Verde Islands | $48.57 | $53.16 |
Cayman Islands | $52.54 | .. |
Central African Republic | $89.68 | $53.16 |
Chad | $48.57 | $53.16 |
Chile | $52.54 | $37.03 |
Colombia | $52.54 | $53.16 |
Comoros | $48.57 | $53.16 |
Congo,Democratic Republic Of The | $89.68 | $53.16 |
Congo,Republic Of The | $48.57 | $53.16 |
Cook Islands | $61.11 | .. |
Costa Rica | $52.54 | $53.16 |
Cote D Ivoire | $89.68 | $53.16 |
Croatia,Republic Of | $52.7 | $26.27 |
Cuba | $52.54 | $53.16 |
Curacao | $52.54 | .. |
Cyprus | $34.76 | $26.27 |
Czech Republic Of | $34.76 | $26.27 |
Denmark | $34.76 | $26.27 |
Djibouti | $48.57 | $53.16 |
Dominica | $46.35 | .. |
Dominican Republic | $52.54 | .. |
East Timor | $61.11 | .. |
Ecuador | $52.54 | $53.16 |
Egypt | $48.57 | $53.16 |
El Salvador | $52.54 | $53.16 |
Equatorial Guinea | $48.57 | $53.16 |
Eritrea | $48.57 | $53.16 |
Estonia | $34.76 | $28.96 |
Ethiopia | $48.57 | $53.16 |
Falkland Islands | $52.7 | .. |
Faroe Islands | $43.02 | $45.1 |
Fiji | $61.11 | $53.16 |
Finland | $34.76 | $26.27 |
France | $42.7 | $45.89 |
French Guiana | $52.54 | .. |
Gabon Republic Of | $48.57 | $53.16 |
Gambia | $48.57 | $53.16 |
Georgia | $52.7 | $28.96 |
Germany | $42.7 | $45.89 |
Ghana | $48.57 | $53.16 |
Gibraltar | $43.02 | .. |
Greece | $34.76 | $26.27 |
Greenland | $43.02 | .. |
Grenada | $52.54 | $53.16 |
Guadeloupe | $52.54 | .. |
Guam | $61.11 | $53.16 |
Guatemala | $52.54 | $53.16 |
Guernsey | $34.76 | .. |
Guinea Republic | $89.68 | .. |
Guinea-bissau | $48.57 | $53.16 |
Guyana | $52.54 | $53.16 |
Haiti | $52.54 | $53.16 |
Honduras | $46.35 | $53.16 |
Hong Kong | $12.22 | .. |
Hungary | $34.76 | $26.27 |
Iceland | $43.02 | $45.1 |
India | $61.11 | $28.96 |
Indonesia | $40 | $26.27 |
Iran (Islamic Republic Of) | $43.02 | $28.96 |
Iraq | $43.02 | $28.96 |
Ireland Republic Of | $34.76 | $26.27 |
Israel | $43.02 | $26.27 |
Italy | $42.7 | $46.68 |
Jamaica | $52.54 | $53.16 |
Japan | $30.16 | $40.51 |
Jersey | $34.76 | .. |
Jordan | $43.02 | $28.96 |
Kazakhstan | $52.7 | $20.9 |
Kenya | $48.57 | $53.16 |
Kiribati | $61.11 | .. |
Korea,South Republic Of | $27.94 | $20.9 |
Korea,The D.P.R Of | $61.11 | $28.96 |
Kosovo | $52.7 | .. |
Kuwait | $43.02 | $28.96 |
Kyrgyzstan | $52.7 | $28.96 |
Laos | $40 | $28.96 |
Latvia | $34.76 | $28.96 |
Lebanon | $43.02 | $28.96 |
Lesotho | $48.57 | $53.16 |
Liberia | $89.68 | $53.16 |
Libya | $48.57 | $53.16 |
Liechtenstein | $61.11 | $45.1 |
Lithuania | $34.76 | $28.96 |
Luxembourg | $34.76 | $45.1 |
Macau | $12.22 | .. |
Macedonia | $52.7 | $45.1 |
Madagascar | $48.57 | $53.16 |
Malawi | $48.57 | $53.16 |
Malaysia | $27.94 | $23.58 |
Maldives | $61.11 | $28.96 |
Mali | $89.68 | $53.16 |
Malta | $34.76 | $26.27 |
Marshall Islands | $61.11 | $53.16 |
Martinique | $52.54 | .. |
Mauritania | $48.57 | $53.16 |
Mauritius | $48.57 | $53.16 |
Mayotte | $48.57 | .. |
Mexico | $39.05 | $31.65 |
Moldova | $52.7 | $45.1 |
Mongolia | $52.54 | $28.96 |
Montenegro | $52.7 | $45.1 |
Montserrat | $52.54 | .. |
Morocco | $48.57 | $53.16 |
Mozambique | $48.57 | $53.16 |
Myanmar | $61.11 | $28.96 |
Namibia | $48.57 | $53.16 |
Nauru | $61.11 | $53.16 |
Nepal | $61.11 | $28.96 |
Netherlands | $34.76 | $26.27 |
Nevis | $52.54 | $53.16 |
New Caledonia | $61.11 | $53.16 |
New Zealand | $40 | $26.27 |
Nicaragua | $52.54 | $53.16 |
Niger | $89.68 | $53.16 |
Nigeria | $48.57 | $53.16 |
Norway | $34.76 | $26.27 |
Oman | $43.02 | $28.96 |
Pakistan | $43.02 | $28.96 |
Panama | $46.35 | $53.16 |
Papua New Guinea | $61.11 | $53.16 |
Paraguay | $46.35 | $53.16 |
Peru | $52.54 | $37.03 |
Philippines | $27.94 | $28.96 |
Poland | $34.76 | $26.27 |
Portugal | $34.76 | $26.27 |
Puerto Rico | $52.54 | .. |
Qatar | $43.02 | $28.96 |
Reunion,Island Of | $48.57 | .. |
Romania | $34.76 | $26.27 |
Russian Federation | $52.7 | $28.96 |
Rwanda | $48.57 | $53.16 |
Saipan | $61.11 | .. |
Samoa | $61.11 | $53.16 |
San Marino | $34.76 | $45.1 |
Sao Tome And Principe | $52.54 | $53.16 |
Saudi Arabia | $43.02 | $28.96 |
Senegal | $48.57 | $53.16 |
Serbia | $52.7 | $45.1 |
Seychelles | $48.57 | $53.16 |
Sierra Leone | $89.68 | $53.16 |
Singapore | $31.59 | $45.89 |
Slovakia | $34.76 | $26.27 |
Slovenia | $34.76 | $26.27 |
Solomon Islands | $61.11 | .. |
Somalia | $48.57 | $53.16 |
Somaliland,Rep Of (North Somalia) | $48.57 | .. |
South Africa | $48.57 | $28.96 |
Spain | $34.76 | $28.96 |
Sri Lanka | $61.11 | $23.58 |
St. Barthelemy | $52.54 | .. |
St. Eustatius | $52.54 | .. |
St. Kitts | $52.54 | $53.16 |
St. Lucia | $52.54 | $53.16 |
St. Maarten | $52.54 | .. |
St. Vincent | $52.54 | $53.16 |
Sudan | $43.02 | $53.16 |
Suriname | $52.54 | $53.16 |
Swaziland | $48.57 | $53.16 |
Sweden | $34.76 | $26.27 |
Switzerland | $34.76 | $26.27 |
Syria | $43.02 | $28.96 |
Tahiti | $61.11 | .. |
Taiwan | $12.22 | .. |
Tajikistan | $52.7 | $28.96 |
Tanzania | $48.57 | $53.16 |
Thailand | $27.94 | $23.58 |
Togo | $48.57 | $53.16 |
Tonga | $61.11 | $53.16 |
Trinidad And Tobago | $52.54 | $53.16 |
Tunisia | $48.57 | $53.16 |
Turkey | $43.02 | $26.27 |
Turks And Caicos Islands | $52.54 | .. |
Tuvalu | $61.11 | $53.16 |
Uganda | $48.57 | $53.16 |
Ukraine | $52.7 | $28.96 |
United Arab Emirates | $43.02 | .. |
United Kingdom | $42.7 | $45.89 |
United States | $41.9 | $45.89 |
Uruguay | $52.54 | $53.16 |
Uzbekistan | $52.7 | $28.96 |
Vanuatu | $61.11 | $53.16 |
Venezuela | $46.35 | $53.16 |
Vietnam | $40 | $28.96 |
Virgin Islands (US) | $52.54 | .. |
Yemen,Republic Of | $43.02 | $28.96 |
Zambia | $48.57 | $53.16 |
Zimbabwe | $48.57 | $53.16 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $3.17 | $3.17 | $4.76 |
BeiJing | $3.17 | $3.17 | $4.76 |
ChongQing | $3.17 | $3.17 | $4.76 |
FuJian | $3.17 | $3.17 | $4.76 |
GanSu | $3.17 | $3.97 | $4.76 |
GuangDong | $3.17 | $3.17 | $4.76 |
GuangXi | $3.17 | $3.17 | $4.76 |
GuiZhou | $3.17 | $3.17 | $4.76 |
HaiNan | $3.17 | $3.17 | $4.76 |
HeBei | $3.17 | $3.97 | $4.76 |
HeiLongJiang | $3.17 | $3.97 | $4.76 |
HeNan | $3.17 | $3.97 | $4.76 |
Hongkong | $7.94 | $7.94 | $50.79 |
HuBei | $3.17 | $3.17 | $4.76 |
HuNan | $3.17 | $3.17 | $4.76 |
JiangSu | $3.17 | $3.17 | $4.76 |
JiangXi | $3.17 | $3.17 | $4.76 |
JiLin | $3.17 | $3.97 | $4.76 |
LiaoNing | $3.17 | $3.97 | $4.76 |
Macao | $7.94 | $7.94 | $50.79 |
NeiMengGu | $3.17 | $3.97 | $5.56 |
NingXia | $3.17 | $3.97 | $4.76 |
QingHai | $3.17 | $3.97 | $4.76 |
ShanDong | $3.17 | $3.17 | $4.76 |
ShangHai | $3.17 | $3.17 | $4.76 |
ShanXi | $3.17 | $3.97 | $4.76 |
ShanXin | $3.17 | $3.97 | $4.76 |
SiChuan | $3.17 | $3.17 | $4.76 |
TaiWan | $19.37 | $19.37 | $50.79 |
TianJing | $3.17 | $3.17 | $4.76 |
XinJiang | $3.17 | $3.97 | $4.76 |
XiZhang | $3.17 | $3.97 | $4.76 |
YunNan | $3.17 | $3.17 | $4.76 |
ZheJiang | $3.17 | $3.17 | $4.76 |